loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Alphageo (India) 385.60 240.87 32.62 0.12 59.27 Mar 2023
Global Surfaces 214.67 903.16 5.98 0.23 48.37 Mar 2023
Thomas Cook (I) 243.09 11,359.08 225.64 0.14 43.94 Mar 2023
Take Solutions 21.02 310.07 21.50 0.17 0.00 Mar 2023
Ruchi Infrastr. 12.50 276.85 47.06 0.22 39.61 Mar 2023
AWFIS Space 505.65 3,572.34 19.89 0.00 Mar 2023
Nath Bio-Genes 227.00 403.04 20.36 0.10 11.14 Mar 2023
Matrimony.com 657.95 1,389.39 3.93 0.05 27.94 Mar 2023
Sukhjit Starch 457.30 713.22 7.27 0.09 14.27 Mar 2023
Indiabulls Enter 12.20 244.15 30.48 0.00 Mar 2023
Vimta Labs 482.65 1,053.77 19.79 0.15 26.07 Mar 2024
Coastal Corporat 228.42 304.00 6.51 67.09 Mar 2023
Mukka Proteins 35.34 1,058.70 -16.36 0.06 15.08 Mar 2023
EKI Energy 330.00 0.00 -31.65 0.00 Mar 2023
Pokarna 717.45 2,186.71 89.03 0.11 23.98 Mar 2023
Future Market 6.60 37.81 36.08 0.18 0.00 Mar 2023
Allcargo Termi 50.41 1,241.25 10.67 0.19 27.91 Mar 2023
Ravindra Energy 63.70 0.00 32.82 114.13 Mar 2023
Gulshan Polyols 203.80 1,247.04 -20.42 0.14 70.11 Mar 2023
Krystal Integrat 817.85 1,131.80 14.73 0.03 33.02 Mar 2023
Stanley Lifesty. 509.65 2,706.89 0.00 82.72 Mar 2023
Prozone Realty 30.22 464.97 14.90 0.13 100.73 Mar 2023
Universus Photo 395.00 427.25 -12.16 0.00 Mar 2023
Updater Services 299.05 1,990.04 5.34 0.14 14.27 Mar 2024
Indegene 555.30 13,308.14 -2.73 39.73 Mar 2023
TBO Tek 1907.10 20,663.17 35.61 99.13 Mar 2023
R K Swamy 269.20 1,353.16 2.51 0.02 34.05 Mar 2023
Le Travenues 158.50 6,080.61 -4.36 196.01 Mar 2023
Radiant Cash 79.83 847.58 -14.16 18.94 Mar 2023
Aro Granite Inds 58.35 87.24 34.76 0.16 65.50 Mar 2023
Shree Rama News. 20.00 289.29 53.26 0.19 0.00 Mar 2023
Apex Frozen Food 225.95 694.41 6.28 0.08 47.59 Mar 2023
Signpost India 290.95 1,511.83 -10.90 0.07 34.32 Mar 2016
Super Spinning 8.60 47.52 20.28 0.14 0.00 Mar 2023
Antony Waste han 545.40 1,451.60 75.43 16.83 Mar 2023
PTL Enterprises 46.42 606.29 35.14 0.11 25.81 Mar 2023
Ganesh Benzopl. 153.54 1,072.35 3.92 0.13 17.43 Mar 2023
Venky`s (India) 1961.35 2,709.56 15.24 0.10 34.25 Mar 2023
Orissa Bengal 61.20 125.95 16.24 0.14 34.16 Mar 2023
Shipping Land 80.88 3,782.75 82.16 0.52 79.54 Mar 2023
Dredging Corpn. 1100.65 3,087.14 223.53 0.15 84.58 Mar 2023
Tarsons Products 509.95 2,658.19 -15.98 62.39 Mar 2023
Agri-Tech India 199.31 117.46 93.32 0.23 12.17 Mar 2023
Mangalam Timber 17.35 31.80 73.50 0.00 Mar 2021
Zeal Aqua 11.38 0.00 67.85 17.02 Mar 2023
Sonal Intl. Mar 2011