loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Alphageo (India) 386.55 240.87 32.95 0.12 59.27 Mar 2023
Global Surfaces 216.33 903.16 6.80 0.23 48.37 Mar 2023
Thomas Cook (I) 241.92 11,359.08 224.07 0.14 43.94 Mar 2023
Take Solutions 21.02 310.07 21.50 0.17 0.00 Mar 2023
Ruchi Infrastr. 12.45 276.85 46.47 0.22 39.61 Mar 2023
AWFIS Space 504.25 3,572.34 19.56 0.00 Mar 2023
Nath Bio-Genes 219.50 403.04 16.38 0.10 11.14 Mar 2023
Matrimony.com 648.35 1,389.39 2.42 0.05 27.94 Mar 2023
Sukhjit Starch 456.75 713.22 7.14 0.09 14.27 Mar 2023
Indiabulls Enter 12.28 244.15 31.34 0.00 Mar 2023
Vimta Labs 479.50 1,053.77 19.01 0.15 26.07 Mar 2024
Coastal Corporat 228.05 304.00 6.34 67.09 Mar 2023
Mukka Proteins 35.48 1,058.70 -16.02 0.06 15.08 Mar 2023
EKI Energy 332.15 0.00 -31.20 0.00 Mar 2023
Pokarna 713.00 2,186.71 87.85 0.11 23.98 Mar 2023
Future Market 6.60 37.81 36.08 0.18 0.00 Mar 2023
Allcargo Termi 50.42 1,241.25 10.69 0.19 27.91 Mar 2023
Ravindra Energy 63.85 0.00 33.13 114.13 Mar 2023
Gulshan Polyols 203.30 1,247.04 -20.62 0.14 70.11 Mar 2023
Krystal Integrat 818.60 1,131.80 14.83 0.03 33.02 Mar 2023
Stanley Lifesty. 509.70 2,706.89 0.00 82.72 Mar 2023
Prozone Realty 30.30 464.97 15.21 0.13 100.73 Mar 2023
Universus Photo 395.25 427.25 -12.11 0.00 Mar 2023
Updater Services 299.65 1,990.04 5.55 0.14 14.27 Mar 2024
Indegene 558.00 13,308.14 -2.26 39.73 Mar 2023
TBO Tek 1911.55 20,663.17 35.93 99.13 Mar 2023
R K Swamy 268.20 1,353.16 2.13 0.02 34.05 Mar 2023
Le Travenues 159.45 6,080.61 -3.78 196.01 Mar 2023
Radiant Cash 79.82 847.58 -14.17 18.94 Mar 2023
Aro Granite Inds 58.51 87.24 35.13 0.16 65.50 Mar 2023
Shree Rama News. 20.00 289.29 53.26 0.19 0.00 Mar 2023
Apex Frozen Food 224.27 694.41 5.49 0.08 47.59 Mar 2023
Signpost India 292.05 1,511.83 -10.57 0.07 34.32 Mar 2016
Super Spinning 8.69 47.52 21.54 0.14 0.00 Mar 2023
Antony Waste han 544.40 1,451.60 75.10 16.83 Mar 2023
PTL Enterprises 46.35 606.29 34.93 0.11 25.81 Mar 2023
Ganesh Benzopl. 151.30 1,072.35 2.40 0.13 17.43 Mar 2023
Venky`s (India) 1944.80 2,709.56 14.27 0.10 34.25 Mar 2023
Orissa Bengal 61.69 125.95 17.17 0.14 34.16 Mar 2023
Shipping Land 80.75 3,782.75 81.87 0.52 79.54 Mar 2023
Dredging Corpn. 1103.00 3,087.14 224.22 0.15 84.58 Mar 2023
Tarsons Products 508.25 2,658.19 -16.26 62.39 Mar 2023
Agri-Tech India 198.98 117.46 93.00 0.23 12.17 Mar 2023
Mangalam Timber 17.35 31.80 73.50 0.00 Mar 2021
Zeal Aqua 11.32 0.00 66.96 17.02 Mar 2023
Sonal Intl. Mar 2011