loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Alphageo (India) 402.10 253.76 47.32 0.12 62.13 Mar 2023
Global Surfaces 222.50 910.32 12.80 0.22 48.89 Mar 2023
Thomas Cook (I) 249.28 11,610.37 214.75 0.14 44.81 Mar 2023
Take Solutions 21.03 310.66 23.34 0.16 0.00 Mar 2023
Ruchi Infrastr. 12.69 279.78 45.86 0.21 40.03 Mar 2023
AWFIS Space 513.80 3,578.93 21.83 0.00 Mar 2023
Nath Bio-Genes 248.70 469.19 33.32 0.11 13.03 Mar 2023
Matrimony.com 636.30 1,433.57 0.08 0.07 28.92 Mar 2023
Sukhjit Starch 459.95 717.28 7.86 0.08 14.29 Mar 2023
Indiabulls Enter 12.00 239.00 17.07 0.00 Mar 2023
Coastal Corporat 228.78 306.50 6.71 67.57 Mar 2023
Mukka Proteins 35.17 1,056.90 -16.76 0.07 15.08 Mar 2023
EKI Energy 331.25 0.00 -32.05 0.00 Mar 2023
Pokarna 760.55 2,197.56 106.36 0.13 24.04 Mar 2023
Future Market 6.50 37.92 39.78 0.18 0.00 Mar 2023
Allcargo Termi 50.99 1,273.19 11.94 0.18 28.64 Mar 2023
Ravindra Energy 63.90 0.00 30.94 115.59 Mar 2023
Gulshan Polyols 202.68 1,267.43 -20.09 0.14 71.30 Mar 2023
Krystal Integrat 842.35 1,136.13 18.17 0.05 33.10 Mar 2023
Stanley Lifesty. 489.20 2,883.08 3.04 88.18 Mar 2023
Prozone Realty 29.79 458.72 15.69 0.13 100.27 Mar 2023
Universus Photo 372.10 423.14 -11.34 0.00 Mar 2023
Updater Services 303.90 1,996.74 7.04 0.13 14.27 Mar 2024
Indegene 551.05 13,248.32 -3.48 0.00 39.55 Mar 2023
TBO Tek 1820.15 20,622.99 29.43 0.00 98.69 Mar 2023
R K Swamy 267.65 1,362.50 1.92 0.02 34.26 Mar 2023
Le Travenues 158.45 6,147.24 -4.39 198.31 Mar 2023
Radiant Cash 80.30 855.80 -13.28 19.17 Mar 2023
Aro Granite Inds 58.98 91.94 37.48 0.15 69.87 Mar 2023
Shree Rama News. 21.16 302.42 57.91 0.18 0.00 Mar 2023
Apex Frozen Food 222.50 699.53 4.66 0.08 47.96 Mar 2023
Signpost India 287.10 1,530.54 -12.08 0.10 34.73 Mar 2016
Super Spinning 8.31 45.82 16.22 0.14 0.00 Mar 2023
Antony Waste han 538.55 1,528.80 74.63 17.75 Mar 2023
Ganesh Benzopl. 154.98 1,110.72 4.15 0.12 18.07 Mar 2023
Venky`s (India) 1995.30 2,808.31 17.79 0.10 35.50 Mar 2023
Orissa Bengal 61.58 130.17 17.52 0.14 35.34 Mar 2023
Shipping Land 83.70 3,850.76 88.51 0.38 81.05 Mar 2023
Dredging Corpn. 1128.50 3,241.42 233.14 0.15 88.81 Mar 2023
Tarsons Products 509.00 2,707.93 -14.81 63.50 Mar 2023
Agri-Tech India 197.94 118.47 93.96 0.22 12.17 Mar 2023
Mangalam Timber 17.35 31.80 73.50 0.00 Mar 2021
PTL Enterprises 46.60 611.45 33.52 0.11 25.98 Mar 2024
Zeal Aqua 11.28 0.00 66.62 17.15 Mar 2023
Sonal Intl. Mar 2011