loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Lykis 55.99 0.00 -41.46 26.54 Mar 2023
Vivanza Biosci. 5.14 0.00 -35.35 36.71 Mar 2023
Cressanda Railwa 11.92 0.00 -56.46 49.43 Mar 2023
Jayshree Chem. 9.63 0.00 50.70 0.00 Mar 2023
Thacker & Co. 933.00 0.00 139.23 5.61 Mar 2024
Kothari Indl 8.27 11.47 337.57 0.50 Mar 2023
Sunraj Diamond 10.09 0.00 41.32 0.00 Mar 2023
Maitri Enterp. 25.36 0.00 4.58 0.00 Mar 2023
Kandagiri Spinng 28.00 27.03 96.08 0.00 Mar 2023
Alchemist Corp. 12.70 0.00 -2.31 102.77 Mar 2023
Rama Petrochem 9.06 10.47 124.26 0.00 Mar 2023
South Asian Ent. 51.97 0.00 53.30 0.00 Mar 2023
SPV Global 13.77 0.00 10.16 0.53 Mar 2023
Emergent Indust. 99.22 0.00 3.84 26.46 Mar 2023
Evexia Lifecare 2.33 0.00 -4.90 117.50 Mar 2023
Varun Mercan. 1.03 0.00 8.42 3.32 Mar 2023
Olympic Oil Ind. 50.34 0.00 179.67 0.00 Mar 2023
T. Spiritual 2.20 0.00 71.88 0.00 Mar 2023
RKD Agri 7.92 0.00 74.83 0.00 Mar 2023
Gujchem Distill 226.80 0.00 151.30 313.24 Mar 2023
Swadeshi Inds 2.31 0.00 56.08 0.00 Mar 2023
Blue Pearl 46.44 0.00 19.44 0.00 Mar 2024
Oswal Yarns 18.55 0.00 199.19 0.00 Mar 2023
Sharanam Infra 0.55 0.00 -32.10 0.00 Mar 2023
Gujarat Cotex 5.99 1.42 73.12 43.92 Mar 2023
Chambal Brewer 10.54 0.00 259.73 0.00 Mar 2023
BLS Infotech 3.16 0.00 62.89 0.00 Mar 2023
Apollo Ingredie. 9.55 0.00 21.35 0.00 Mar 2023
Rotographics (I) 42.87 0.00 40.65 0.00 Mar 2023
MV Cotspin 0.00 0.00 Mar 2023
East India Drums 2.16 0.00 39.35 0.00 Mar 2023
Stratmont Indus. 37.49 0.00 71.58 17.63 Mar 2023
Brawn Biotech 26.19 0.00 72.30 0.00 Mar 2023
S.V. Trad & Agen 7.35 0.00 0.00 21.62 Mar 2023
Cupid Trades 0.00 0.00 Mar 2023
Rich Universe 19.84 0.00 93.56 0.00 Mar 2023
Genus Commutrad. Mar 2012
Abate As Indust 28.70 0.00 54.97 0.00 Mar 2023
Ennore Coke 0.00 0.00 Mar 2017
Ecofinity Ato 40.93 0.00 54.86 57.65 Mar 2023
Royal India Corp 37.10 0.00 1188.19 0.00 Mar 2023
Kotia Enterprise 19.26 0.00 47.70 0.00 Mar 2023
Ganon Products 6.80 0.00 -52.01 49.86 Mar 2023
Indian Link Ch. 200.00 0.00 43.88 111.73 Mar 2023
Mercury Trade Li 16.83 0.00 417.85 3.95 Mar 2023
M Lakhamsi Ind 3.76 0.00 342.35 3.01 Mar 2023
Flora Corporatio 11.87 0.00 -10.95 25.70 Mar 2023
Jayatma Industri 10.72 0.00 -17.48 92.82 Mar 2023
ABC Gas (Int.) 91.58 0.00 136.40 0.00 Mar 2023
J D Orgochem 17.64 4.51 223.67 1.89 Mar 2023
Genpharmasec 2.16 0.00 0.93 0.00 Mar 2023
Frontline Fin. 0.00 16.67 Mar 2023
Mah. Corporation 0.73 0.00 -37.07 0.00 Mar 2023
RSC Internl. 14.22 0.00 218.83 0.00 Mar 2023
LWS Knitwear 49.95 0.00 227.54 17.96 Mar 2023
Indo Euro Indch. 14.65 0.00 -59.31 373.25 Mar 2023
RR Metalmakers 46.20 0.00 31.29 37.61 Mar 2023
Rose Merc. 137.50 0.00 174.12 168.26 Mar 2023
B J Duplex Board 0.00 0.00 Mar 2023
Cistro Telelink 0.64 0.00 8.47 0.00 Mar 2023
SPS Intl. 35.60 0.00 36.14 0.00 Mar 2023
Mid India Inds. 9.05 3.02 3.31 0.00 Mar 2023
Kabra Commercial 25.77 0.00 0.00 11.16 Mar 2023
Tirth Plastic 37.49 0.00 1588.74 0.00 Mar 2023
Ambitious Plasto 8.27 0.00 51.47 82.70 Mar 2023
Shashank Traders 24.21 0.00 92.14 0.00 Mar 2023
Ahm. Steelcraft 105.30 0.00 471.66 0.00 Mar 2023
Kanel Indust. 1.59 3.13 12.77 0.00 Mar 2023
Arunjyoti Bio 86.00 0.00 202.50 0.00 Mar 2023
Risa Internatio. 0.66 0.00 20.00 0.00 Mar 2023
Twin Roses Trade 0.00 0.00 Mar 2023
Omkar Overseas 4.72 0.00 33.71 0.00 Mar 2023
Tahmar Enterp. 17.14 0.00 668.61 0.00 Mar 2023
Standard Battery 90.36 6.21 213.75 0.00 Mar 2023
Maa Jagdambe 0.00 0.00 Mar 2023
Sarvamangal Merc 0.00 2.50 Mar 2023
Golden Bull Mar 2017
Universal Office 7.61 0.00 76.98 0.00 Mar 2023
Harshil Agrotech 23.89 0.00 934.20 32.28 Mar 2023
Indoworth Hold. 10.05 0.00 0.00 0.00 Mar 2023
Nutech Global 19.99 0.00 -45.46 0.00 Mar 2023
Shantai Indust. 35.15 0.00 21.63 0.00 Mar 2023
Manbro Indust. 863.00 0.00 581.24 179.75 Mar 2023
Vintron Info. 35.34 0.00 568.05 0.00 Mar 2023
High Street Fila 59.15 0.00 85.31 59.15 Mar 2023
Yantra Natural 0.00 0.00 Mar 2022
Aviva Industries 23.50 0.00 -24.19 0.00 Mar 2023
Sarda Proteins 88.80 0.00 110.53 0.00 Mar 2023
Integ. Industrie 220.00 0.00 196.30 17.22 Mar 2023
Gujarat Poly 101.00 0.00 84.68 40.72 Mar 2023
Vasudhagama Ent. 31.30 0.00 338.38 33.97 Mar 2023
Kiran Print Pack 17.58 0.00 76.51 264.29 Mar 2023
Bangalore Fort 49.00 0.00 226.23 69.08 Mar 2023
Viksit Engg. 4.25 0.00 6.25 1.83 Mar 2023
Constronics 61.32 0.00 783.57 102.81 Mar 2022
Sword-Edge Comm. 0.33 0.00 0.00 10.67 Mar 2022
Sumeru Industrie 1.80 0.00 11.11 0.00 Mar 2023
Millen. Online 2.65 0.00 58.68 0.00 Mar 2023
Classic Electric 0.00 5.56 Mar 2023
Infraquest Intl. Mar 2016
Dhanalaxmi Roto 192.00 0.00 110.41 6.33 Mar 2024