loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
SPS Intl. 35.60 0.00 36.14 0.00 Mar 2023
Genus Commutrad. Mar 2012
Golden Bull Mar 2017
Infraquest Intl. Mar 2016
Kandagiri Spinng 28.00 27.03 96.08 0.00 Mar 2023
Kothari Indl 8.59 11.47 354.50 0.52 Mar 2023
Rama Petrochem 9.06 10.47 137.17 0.00 Mar 2023
Standard Battery 88.56 6.21 208.03 0.00 Mar 2023
J D Orgochem 18.52 4.51 256.15 2.08 Mar 2023
Kanel Indust. 1.54 3.13 -0.65 0.00 Mar 2023
Mid India Inds. 9.74 3.02 8.34 0.00 Mar 2023
Gujarat Cotex 6.28 1.42 85.80 48.31 Mar 2023
M Lakhamsi Ind 3.76 0.00 342.35 3.01 Mar 2023
Gujarat Poly 102.75 0.00 86.92 40.12 Mar 2023
Olympic Oil Ind. 52.79 0.00 193.28 0.00 Mar 2023
Swadeshi Inds 2.31 0.00 49.03 0.00 Mar 2023
Emergent Indust. 99.22 0.00 3.84 26.46 Mar 2023
SPV Global 13.77 0.00 10.16 0.53 Mar 2023
Indian Link Ch. 199.95 0.00 43.85 111.70 Mar 2023
Tahmar Enterp. 17.48 0.00 683.86 0.00 Mar 2023
Constronics 64.05 0.00 779.81 112.37 Mar 2022
Ganon Products 6.90 0.00 -51.31 49.64 Mar 2023
East India Drums 2.16 0.00 39.35 0.00 Mar 2023
Cressanda Railwa 11.45 0.00 -58.75 49.78 Mar 2023
Maitri Enterp. 27.95 0.00 18.94 0.00 Mar 2023
Manbro Indust. 880.75 0.00 549.28 187.00 Mar 2023
Blue Pearl 46.44 0.00 19.44 0.00 Mar 2024
Sarda Proteins 88.80 0.00 103.20 0.00 Mar 2023
Sharanam Infra 0.56 0.00 -31.71 0.00 Mar 2023
Flora Corporatio 12.41 0.00 3.07 28.20 Mar 2023
Chambal Brewer 10.32 0.00 246.31 0.00 Mar 2023
Gujchem Distill 220.50 0.00 144.32 310.56 Mar 2023
Thacker & Co. 1005.00 0.00 145.42 6.05 Mar 2024
Sunraj Diamond 11.06 0.00 41.07 0.00 Mar 2023
Twin Roses Trade 0.00 0.00 Mar 2023
Mah. Corporation 0.74 0.00 -35.65 0.00 Mar 2023
RKD Agri 7.92 0.00 74.83 0.00 Mar 2023
Mercury Trade Li 17.16 0.00 428.00 4.11 Mar 2023
ABC Gas (Int.) 91.58 0.00 129.87 0.00 Mar 2023
Evexia Lifecare 2.36 0.00 -4.84 118.00 Mar 2023
Universal Office 7.99 0.00 102.28 0.00 Mar 2023
Varun Mercan. 1.03 0.00 8.42 3.32 Mar 2023
Vintron Info. 36.04 0.00 605.28 17.00 Mar 2023
Indo Euro Indch. 14.80 0.00 -60.95 370.00 Mar 2023
Indoworth Hold. 10.05 0.00 0.00 0.00 Mar 2023
Ambitious Plasto 8.27 0.00 51.47 82.70 Mar 2023
Maa Jagdambe 0.00 0.00 Mar 2023
Classic Electric 0.00 5.56 Mar 2023
Aviva Industries 23.50 0.00 -24.19 0.00 Mar 2023
Millen. Online 2.59 0.00 51.46 0.00 Mar 2023
Apollo Ingredie. 9.55 0.00 21.35 0.00 Mar 2023
South Asian Ent. 51.97 0.00 46.02 0.00 Mar 2023
T. Spiritual 2.31 0.00 81.89 0.00 Mar 2023
Vivanza Biosci. 5.00 0.00 -42.86 35.71 Mar 2023
MV Cotspin 0.00 0.00 Mar 2023
Nutech Global 19.99 0.00 -42.89 0.00 Mar 2023
High Street Fila 60.00 0.00 97.76 60.00 Mar 2023
Jayatma Industri 10.72 0.00 -13.20 97.45 Mar 2023
Rotographics (I) 42.87 0.00 40.65 0.00 Mar 2023
Brawn Biotech 27.49 0.00 80.86 0.00 Mar 2023
Rich Universe 19.84 0.00 93.56 0.00 Mar 2023
Ecofinity Ato 40.93 0.00 54.86 57.65 Mar 2023
Jayshree Chem. 9.25 0.00 38.06 0.00 Mar 2023
Shashank Traders 24.21 0.00 92.14 0.00 Mar 2023
Risa Internatio. 0.68 0.00 23.64 0.00 Mar 2023
Kiran Print Pack 18.35 0.00 83.50 262.14 Mar 2023
RSC Internl. 14.22 0.00 235.38 0.00 Mar 2023
Royal India Corp 37.84 0.00 1301.48 0.00 Mar 2023
Alchemist Corp. 12.70 0.00 -7.77 97.69 Mar 2023
Rose Merc. 149.50 0.00 198.05 173.84 Mar 2023
Omkar Overseas 4.72 0.00 33.71 0.00 Mar 2023
Ennore Coke 0.00 0.00 Mar 2017
Sumeru Industrie 1.85 0.00 21.71 0.00 Mar 2023
Lykis 53.68 0.00 -37.98 26.58 Mar 2023
Shantai Indust. 38.74 0.00 34.05 0.00 Mar 2023
Cistro Telelink 0.64 0.00 4.92 0.00 Mar 2024
Kabra Commercial 25.77 0.00 0.00 11.16 Mar 2023
Harshil Agrotech 24.84 0.00 975.32 33.57 Mar 2023
Genpharmasec 2.26 0.00 8.65 0.00 Mar 2023
BLS Infotech 3.31 0.00 71.50 0.00 Mar 2023
Cupid Trades 0.00 0.00 Mar 2023
Sword-Edge Comm. 0.33 0.00 3.13 11.00 Mar 2022
LWS Knitwear 47.60 0.00 213.57 18.22 Mar 2023
Kotia Enterprise 20.22 0.00 47.70 0.00 Mar 2023
Abate As Indust 28.70 0.00 54.97 0.00 Mar 2023
Viksit Engg. 4.25 0.00 6.25 1.83 Mar 2023
Arunjyoti Bio 82.50 0.00 177.87 0.00 Mar 2023
S.V. Trad & Agen 7.35 0.00 0.00 21.62 Mar 2023
Sarvamangal Merc 0.00 2.50 Mar 2023
Yantra Natural 0.00 0.00 Mar 2022
B J Duplex Board 0.00 0.00 Mar 2023
Bangalore Fort 48.00 0.00 219.57 67.61 Mar 2023
Tirupati Tyres 23.90 0.00 -44.64 0.00 Mar 2023
Oswal Yarns 18.90 0.00 204.84 0.00 Mar 2023
Dhanalaxmi Roto 191.85 0.00 114.38 6.06 Mar 2024
Ahm. Steelcraft 107.40 0.00 468.25 0.00 Mar 2023
Tirth Plastic 38.34 0.00 1627.03 0.00 Mar 2023
Integ. Industrie 230.75 0.00 210.77 16.94 Mar 2023
Stratmont Indus. 36.75 0.00 77.02 16.94 Mar 2023
Vasudhagama Ent. 30.68 0.00 329.69 32.64 Mar 2023
Frontline Fin. 0.00 16.67 Mar 2023