loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Checkpoint Trend 9.47 0.00 101.49 157.83 Mar 2023
Genus Commutrad. Mar 2012
Infraquest Intl. Mar 2016
Golden Bull Mar 2017
Kandagiri Spinng 30.97 27.03 105.64 0.00 Mar 2023
Kothari Indl 6.96 11.47 268.25 0.42 Mar 2023
Rama Petrochem 8.63 10.47 105.97 0.00 Mar 2023
Standard Battery 85.95 6.21 201.16 0.00 Mar 2023
J D Orgochem 13.83 4.51 147.85 1.55 Mar 2023
Kanel Indust. 1.33 3.13 -15.29 0.00 Mar 2023
Mid India Inds. 10.16 3.02 5.29 0.00 Mar 2023
Gujarat Cotex 6.22 1.42 83.48 47.85 Mar 2023
Ganon Products 5.95 0.00 -55.96 43.79 Mar 2023
Precision Cont 2.16 0.00 39.35 0.00 Mar 2023
Maitri Enterp. 28.65 0.00 30.23 0.00 Mar 2023
Manbro Indust. 872.20 0.00 868.57 185.18 Mar 2023
Blue Pearl 46.44 0.00 19.44 0.00 Mar 2024
Sarda Proteins 88.80 0.00 78.13 0.00 Mar 2023
Sharanam Infra 0.62 0.00 -29.55 0.00 Mar 2023
Chambal Brewer 9.03 0.00 211.38 0.00 Mar 2023
BN Holdings 156.50 0.00 206.32 0.00 Mar 2023
Oswal Yarns 15.30 0.00 145.19 0.00 Mar 2023
Gujchem Distill 246.10 0.00 205.79 346.62 Mar 2023
Thacker & Co. 1074.00 0.00 187.24 6.46 Mar 2023
Twin Roses Trade 0.00 0.00 Mar 2023
Mah. Corporation 0.83 0.00 -31.41 0.00 Mar 2023
Omnitex Industri 168.80 0.00 238.75 42.09 Mar 2023
RKD Agri 8.33 0.00 83.89 0.00 Mar 2023
Mercury Trade Li 13.85 0.00 326.15 3.31 Mar 2023
ABC Gas (Int.) 91.58 0.00 123.09 0.00 Mar 2023
Evexia Lifecare 2.34 0.00 -15.83 117.00 Mar 2023
Universal Office 5.50 0.00 41.03 0.00 Mar 2023
Varun Mercan. 1.03 0.00 8.42 3.32 Mar 2023
Vintron Info. 34.35 0.00 482.20 0.00 Mar 2023
Indo Euro Indch. 17.00 0.00 -39.50 428.00 Mar 2023
Indoworth Hold. 10.05 0.00 0.00 0.00 Mar 2023
Maa Jagdambe 0.00 0.00 Mar 2023
Classic Electric 0.00 5.56 Mar 2023
Aviva Industries 23.97 0.00 -22.68 0.00 Mar 2023
Millen. Online 2.61 0.00 86.43 0.00 Mar 2023
Apollo Ingredie. 9.55 0.00 21.35 0.00 Mar 2023
South Asian Ent. 52.00 0.00 79.31 0.00 Mar 2023
M Lakhamsi Ind 3.55 0.00 317.65 2.84 Mar 2023
Gujarat Poly 99.75 0.00 67.65 39.43 Mar 2023
Olympic Oil Ind. 61.29 0.00 206.45 0.00 Mar 2023
Swadeshi Inds 2.31 0.00 49.03 0.00 Mar 2023
Evantra Ventures 963.90 0.00 200.75 164.77 Mar 2023
Emergent Indust. 99.22 0.00 3.84 26.46 Mar 2023
SPV Global 13.77 0.00 10.16 0.53 Mar 2023
Indian Link Ch. 217.05 0.00 55.98 121.26 Mar 2023
Tahmar Enterp. 14.11 0.00 562.44 0.00 Mar 2023
Constronics 65.58 0.00 1060.71 66.24 Mar 2022
Alchemist Corp. 14.80 0.00 4.45 113.85 Mar 2023
Rose Merc. 156.55 0.00 212.04 182.03 Mar 2023
Variman Global 17.70 0.00 12.81 295.00 Mar 2023
Omkar Overseas 4.72 0.00 33.71 0.00 Mar 2023
Ennore Coke 0.00 0.00 Mar 2017
Veritas (India) 1157.75 0.00 548.24 16.61 Mar 2023
Sumeru Industrie 1.65 0.00 0.61 0.00 Mar 2023
Lykis 47.70 0.00 -61.00 23.70 Mar 2023
Shantai Indust. 40.90 0.00 55.51 0.00 Mar 2023
Cistro Telelink 0.64 0.00 8.47 0.00 Mar 2023
Kabra Commercial 25.77 0.00 0.00 11.16 Mar 2023
Grandma Trading 3.52 0.00 5.39 0.00 Mar 2023
Harshil Agrotech 20.03 0.00 767.10 27.07 Mar 2023
Cupid Trades 0.00 0.00 Mar 2023
Genpharmasec 2.00 0.00 -13.42 0.00 Mar 2023
BLS Infotech 2.96 0.00 58.29 0.00 Mar 2023
Sword-Edge Comm. 0.32 0.00 -8.57 10.67 Mar 2022
Kotia Enterprise 23.41 0.00 70.63 0.00 Mar 2023
Abate As Indust 28.70 0.00 54.97 0.00 Mar 2023
Viksit Engg. 4.25 0.00 6.25 1.83 Mar 2023
S.V. Trad & Agen 7.35 0.00 0.00 21.62 Mar 2023
Sarvamangal Merc 0.00 2.50 Mar 2023
Arunjyoti Bio 82.75 0.00 159.49 0.00 Mar 2023
Yantra Natural 0.00 0.00 Mar 2022
B J Duplex Board 0.00 0.00 Mar 2023
Vasudhagama Ent. 37.25 0.00 439.86 39.63 Mar 2023
Frontline Fin. 0.00 16.67 Mar 2023
Bangalore Fort 50.95 0.00 222.47 71.76 Mar 2023
Tirupati Tyres 21.79 0.00 -56.95 0.00 Mar 2023
Longspur Intl 6.22 0.00 85.12 18.85 Mar 2023
Dhanalaxmi Roto 173.50 0.00 85.92 5.58 Mar 2024
Ahm. Steelcraft 86.43 0.00 377.25 0.00 Mar 2023
Tirth Plastic 33.57 0.00 1578.50 0.00 Mar 2023
Integ. Industrie 267.50 0.00 256.19 20.50 Mar 2023
Stratmont Indus. 43.94 0.00 109.84 20.25 Mar 2023
RR Metalmakers 41.51 0.00 19.76 35.48 Mar 2023
Scan Projects 63.08 0.00 738.83 20.75 Mar 2023
Nexus Surgical 14.97 0.00 39.39 38.38 Mar 2023
Fischer Chemic 725.00 0.00 523.66 0.00 Mar 2023
Shree Metalloys 37.05 0.00 -2.50 38.59 Mar 2023
Hind.Appliances 59.43 0.00 804.57 457.15 Mar 2023
Sunitee Chem. 0.00 0.00 Mar 2019
Vandana Knitwear 4.23 0.00 105.34 436.00 Mar 2023
Avance Tech. 0.95 0.00 86.27 47.50 Mar 2023
Svaraj Trading 11.15 0.00 89.30 0.00 Mar 2023
Velox Industries 17.01 0.00 54.36 0.00 Mar 2023
MKP Mobility 241.00 0.00 691.46 72.37 Mar 2023
Tavernier Res. 32.28 0.00 131.90 0.00 Mar 2023
Mena Mani Inds. 8.04 0.00 83.56 0.00 Mar 2023