loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Alphageo (India) 397.35 250.77 42.75 0.12 61.45 Mar 2023
Global Surfaces 215.01 912.57 10.12 0.22 48.81 Mar 2023
Thomas Cook (I) 259.39 11,699.31 230.01 0.14 45.23 Mar 2023
Take Solutions 20.86 315.99 22.71 0.16 0.00 Mar 2023
Ruchi Infrastr. 14.49 309.24 67.51 0.21 44.16 Mar 2023
AWFIS Space 548.25 3,843.42 29.99 0.00 Mar 2023
Nath Bio-Genes 253.70 489.90 32.76 0.11 13.52 Mar 2023
JITF Infra Logis 825.95 2,120.04 31.93 0.14 86.98 Mar 2024
Matrimony.com 631.30 1,416.54 -2.34 0.07 28.67 Mar 2023
Sukhjit Starch 477.00 740.80 12.31 0.08 14.82 Mar 2023
Indiabulls Enter 12.00 235.82 19.40 0.00 Mar 2023
Coastal Corporat 247.32 321.82 14.24 71.70 Mar 2023
Mukka Proteins 34.87 1,044.90 -17.47 0.07 14.87 Mar 2023
EKI Energy 351.30 0.00 -27.02 0.00 Mar 2023
Pokarna 743.20 2,303.13 104.68 0.13 25.25 Mar 2023
Future Market 6.89 39.48 46.60 0.18 0.00 Mar 2023
Allcargo Termi 51.45 1,265.58 12.95 0.18 28.51 Mar 2023
Ravindra Energy 67.00 0.00 39.58 117.38 Mar 2023
Gulshan Polyols 211.90 1,306.60 -20.23 0.14 73.51 Mar 2023
Krystal Integrat 829.60 1,166.73 16.38 0.05 33.99 Mar 2023
Prozone Realty 30.20 454.90 21.29 0.13 99.37 Mar 2023
Universus Photo 387.35 423.58 -10.01 0.00 Mar 2023
Stanley Lifesty. 494.00 2,783.01 4.05 85.23 Mar 2023
Updater Services 308.60 2,084.77 8.70 0.13 14.92 Mar 2024
Indegene 549.00 12,915.74 -3.84 0.00 38.54 Mar 2023
TBO Tek 1845.30 20,319.49 31.22 0.00 97.46 Mar 2023
R K Swamy 266.25 1,332.21 1.39 0.02 33.55 Mar 2023
Le Travenues 172.25 6,351.03 3.94 204.94 Mar 2023
Radiant Cash 80.00 853.13 -13.47 19.04 Mar 2023
Aro Granite Inds 61.50 92.00 47.66 0.15 69.71 Mar 2023
Shree Rama News. 20.53 299.17 55.53 0.18 0.00 Mar 2023
Apex Frozen Food 227.94 707.00 8.21 0.08 48.44 Mar 2023
Signpost India 283.15 1,488.32 -13.29 0.10 33.66 Mar 2016
Super Spinning 8.50 46.70 23.19 0.14 0.00 Mar 2023
Antony Waste han 593.00 1,521.28 93.35 17.64 Mar 2023
Ganesh Benzopl. 151.70 1,077.83 3.13 0.12 17.56 Mar 2023
Venky`s (India) 1974.00 2,781.33 15.37 0.10 35.15 Mar 2023
Orissa Bengal 58.41 123.76 11.05 0.14 33.45 Mar 2023
Shipping Land 87.80 3,884.76 97.75 0.38 81.74 Mar 2023
Dredging Corpn. 1406.30 3,750.18 315.14 0.15 102.74 Mar 2023
Tarsons Products 501.15 2,666.96 -15.33 62.52 Mar 2023
Agri-Tech India 197.31 117.25 91.84 0.22 12.03 Mar 2023
Mangalam Timber 17.35 31.80 73.50 0.00 Mar 2021
PTL Enterprises 46.94 610.52 33.54 0.11 25.87 Mar 2024
Zeal Aqua 11.60 0.00 73.39 17.24 Mar 2023
Sonal Intl. Mar 2011