loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Alphageo (India) 398.70 250.77 43.24 0.12 61.45 Mar 2023
Global Surfaces 214.67 912.57 9.95 0.22 48.81 Mar 2023
Thomas Cook (I) 259.00 11,699.31 229.52 0.14 45.23 Mar 2023
Take Solutions 20.94 315.99 23.18 0.16 0.00 Mar 2023
Ruchi Infrastr. 14.49 309.24 67.51 0.21 44.16 Mar 2023
AWFIS Space 549.50 3,843.42 30.29 0.00 Mar 2023
Nath Bio-Genes 253.00 489.90 32.39 0.11 13.52 Mar 2023
JITF Infra Logis 828.85 2,120.04 32.39 0.14 86.98 Mar 2024
Matrimony.com 631.00 1,416.54 -2.38 0.07 28.67 Mar 2023
Sukhjit Starch 481.55 740.80 13.39 0.08 14.82 Mar 2023
Indiabulls Enter 11.95 235.82 18.91 0.00 Mar 2023
Coastal Corporat 252.15 321.82 16.47 71.70 Mar 2023
Mukka Proteins 34.93 1,044.90 -17.33 0.07 14.87 Mar 2023
EKI Energy 353.00 0.00 -26.66 0.00 Mar 2023
Pokarna 741.05 2,303.13 104.09 0.13 25.25 Mar 2023
Future Market 6.89 39.48 46.60 0.18 0.00 Mar 2023
Allcargo Termi 51.25 1,265.58 12.51 0.18 28.51 Mar 2023
Ravindra Energy 67.00 0.00 39.58 117.38 Mar 2023
Gulshan Polyols 211.08 1,306.60 -20.54 0.14 73.51 Mar 2023
Krystal Integrat 830.50 1,166.73 16.50 0.05 33.99 Mar 2023
Prozone Realty 30.17 454.90 21.16 0.13 99.37 Mar 2023
Universus Photo 387.35 423.58 -10.01 0.00 Mar 2023
Stanley Lifesty. 492.80 2,783.01 3.80 85.23 Mar 2023
Updater Services 308.20 2,084.77 8.56 0.13 14.92 Mar 2024
Indegene 550.80 12,915.74 -3.52 0.00 38.54 Mar 2023
TBO Tek 1845.05 20,319.49 31.20 0.00 97.46 Mar 2023
R K Swamy 266.10 1,332.21 1.33 0.02 33.55 Mar 2023
Le Travenues 171.88 6,351.03 3.72 204.94 Mar 2023
Radiant Cash 79.93 853.13 -13.54 19.04 Mar 2023
Aro Granite Inds 61.41 92.00 47.44 0.15 69.71 Mar 2023
Shree Rama News. 20.25 299.17 53.41 0.18 0.00 Mar 2023
Apex Frozen Food 230.96 707.00 9.64 0.08 48.44 Mar 2023
Signpost India 283.50 1,488.32 -13.18 0.10 33.66 Mar 2016
Super Spinning 8.47 46.70 22.75 0.14 0.00 Mar 2023
Antony Waste han 588.15 1,521.28 91.77 17.64 Mar 2023
Ganesh Benzopl. 152.50 1,077.83 3.67 0.12 17.56 Mar 2023
Venky`s (India) 1984.55 2,781.33 15.99 0.10 35.15 Mar 2023
Orissa Bengal 58.40 123.76 11.03 0.14 33.45 Mar 2023
Shipping Land 88.65 3,884.76 99.66 0.38 81.74 Mar 2023
Dredging Corpn. 1406.30 3,750.18 315.14 0.15 102.74 Mar 2023
Tarsons Products 501.00 2,666.96 -15.36 62.52 Mar 2023
Agri-Tech India 197.10 117.25 91.64 0.22 12.03 Mar 2023
Mangalam Timber 17.35 31.80 73.50 0.00 Mar 2021
PTL Enterprises 47.15 610.52 34.14 0.11 25.87 Mar 2024
Zeal Aqua 11.60 0.00 73.39 17.24 Mar 2023
Sonal Intl. Mar 2011