loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Mayukh Dealtrade 6.92 0.00 -32.16 13.31 Mar 2023
Infraquest Intl. Mar 2016
Genus Commutrad. Mar 2012
Golden Bull Mar 2017
Kandagiri Spinng 29.43 27.03 95.42 0.00 Mar 2023
Kothari Indl 7.51 11.47 297.35 0.45 Mar 2023
Rama Petrochem 9.06 10.47 150.97 0.00 Mar 2023
Standard Battery 77.45 6.21 184.85 0.00 Mar 2023
J D Orgochem 13.83 4.51 140.10 1.55 Mar 2023
Kanel Indust. 1.46 3.13 -1.35 0.00 Mar 2023
Mid India Inds. 9.41 3.02 1.62 0.00 Mar 2023
Gujarat Cotex 5.91 1.42 53.91 45.46 Mar 2023
Indoworth Hold. 10.05 0.00 0.00 0.00 Mar 2023
South Asian Ent. 49.50 0.00 46.02 0.00 Mar 2023
Maa Jagdambe 0.00 0.00 Mar 2023
Classic Electric 0.00 5.56 Mar 2023
Aviva Industries 23.97 0.00 -22.68 0.00 Mar 2023
Millen. Online 2.66 0.00 52.87 0.00 Mar 2023
Apollo Ingredie. 9.55 0.00 21.35 0.00 Mar 2023
M Lakhamsi Ind 3.55 0.00 317.65 2.84 Mar 2023
Gujarat Poly 103.95 0.00 100.06 41.07 Mar 2023
Olympic Oil Ind. 58.59 0.00 192.95 0.00 Mar 2023
Swadeshi Inds 2.31 0.00 56.08 0.00 Mar 2023
Emergent Indust. 99.22 0.00 3.84 26.46 Mar 2023
SPV Global 13.77 0.00 10.16 0.53 Mar 2023
Indian Link Ch. 210.00 0.00 58.49 117.32 Mar 2023
Tahmar Enterp. 15.25 0.00 615.96 0.00 Mar 2023
Constronics 60.52 0.00 777.10 106.18 Mar 2022
Ganon Products 6.39 0.00 -52.70 43.50 Mar 2023
East India Drums 2.16 0.00 39.35 0.00 Mar 2023
Maitri Enterp. 27.22 0.00 12.25 0.00 Mar 2023
Manbro Indust. 871.05 0.00 821.26 184.94 Mar 2023
Blue Pearl 46.44 0.00 19.44 0.00 Mar 2024
Sarda Proteins 88.80 0.00 88.94 0.00 Mar 2023
Sharanam Infra 0.58 0.00 -26.58 0.00 Mar 2023
Chambal Brewer 9.95 0.00 207.10 0.00 Mar 2023
BN Holdings 147.25 0.00 188.22 0.00 Mar 2023
Gujchem Distill 236.30 0.00 161.83 332.82 Mar 2023
Thacker & Co. 1123.95 0.00 203.77 6.79 Mar 2023
Twin Roses Trade 0.00 0.00 Mar 2023
Mah. Corporation 0.79 0.00 -35.25 0.00 Mar 2023
Omnitex Industri 169.90 0.00 240.96 42.37 Mar 2023
RKD Agri 7.92 0.00 74.83 0.00 Mar 2023
Mercury Trade Li 14.97 0.00 360.62 3.58 Mar 2023
ABC Gas (Int.) 91.58 0.00 134.76 0.00 Mar 2023
Evexia Lifecare 2.36 0.00 -5.98 118.00 Mar 2023
Universal Office 5.71 0.00 20.97 0.00 Mar 2023
Varun Mercan. 1.03 0.00 8.42 3.32 Mar 2023
Vintron Info. 33.33 0.00 464.92 0.00 Mar 2023
Indo Euro Indch. 16.45 0.00 -47.53 411.25 Mar 2023
Pankaj Polymers 8.13 0.00 20.44 0.00 Mar 2023
T. Spiritual 1.75 0.00 45.83 0.00 Mar 2023
Vivanza Biosci. 5.77 0.00 -34.13 41.21 Mar 2023
MV Cotspin 0.00 0.00 Mar 2023
Nutech Global 19.57 0.00 -47.12 0.00 Mar 2023
High Street Fila 59.15 0.00 81.78 59.15 Mar 2023
Jayatma Industri 10.51 0.00 -19.15 95.55 Mar 2023
Rotographics (I) 42.87 0.00 40.65 0.00 Mar 2023
SPS Intl. 35.60 0.00 36.14 0.00 Mar 2023
Brawn Biotech 26.80 0.00 73.01 0.00 Mar 2023
Rich Universe 18.90 0.00 111.65 0.00 Mar 2023
Ecofinity Ato 40.93 0.00 54.86 57.65 Mar 2023
Jayshree Chem. 9.62 0.00 48.69 0.00 Mar 2023
Shashank Traders 23.06 0.00 83.02 0.00 Mar 2023
Risa Internatio. 0.67 0.00 13.56 0.00 Mar 2023
RSC Internl. 14.22 0.00 222.45 0.00 Mar 2023
Royal India Corp 32.98 0.00 836.93 0.00 Mar 2023
Alchemist Corp. 14.06 0.00 8.49 108.15 Mar 2023
Rose Merc. 156.80 0.00 212.60 182.33 Mar 2023
Omkar Overseas 4.72 0.00 33.71 0.00 Mar 2023
Ennore Coke 0.00 0.00 Mar 2017
Veritas (India) 1253.10 0.00 584.19 17.98 Mar 2023
Sumeru Industrie 1.63 0.00 -6.86 0.00 Mar 2023
Lykis 47.00 0.00 -53.44 23.50 Mar 2023
Shantai Indust. 37.00 0.00 34.01 0.00 Mar 2023
Cistro Telelink 0.64 0.00 8.47 0.00 Mar 2023
Kabra Commercial 25.77 0.00 0.00 11.16 Mar 2023
Harshil Agrotech 21.66 0.00 837.66 29.27 Mar 2023
Genpharmasec 1.94 0.00 -8.06 0.00 Mar 2023
BLS Infotech 2.81 0.00 43.37 0.00 Mar 2023
Cupid Trades 0.00 0.00 Mar 2023
Sword-Edge Comm. 0.31 0.00 -8.82 10.33 Mar 2022
Kotia Enterprise 20.90 0.00 60.28 0.00 Mar 2023
Abate As Indust 28.70 0.00 54.97 0.00 Mar 2023
Viksit Engg. 4.25 0.00 6.25 1.83 Mar 2023
Arunjyoti Bio 77.00 0.00 139.95 0.00 Mar 2023
S.V. Trad & Agen 7.35 0.00 0.00 21.62 Mar 2023
Sarvamangal Merc 0.00 2.50 Mar 2023
Yantra Natural 0.00 0.00 Mar 2022
B J Duplex Board 0.00 0.00 Mar 2023
Bangalore Fort 48.51 0.00 207.03 68.32 Mar 2023
Tirupati Tyres 23.96 0.00 -47.32 0.00 Mar 2023
Oswal Yarns 16.81 0.00 169.39 0.00 Mar 2023
Dhanalaxmi Roto 186.15 0.00 99.69 5.99 Mar 2024
Ahm. Steelcraft 93.53 0.00 390.97 0.00 Mar 2023
Tirth Plastic 34.98 0.00 1504.59 0.00 Mar 2023
Integ. Industrie 257.80 0.00 240.33 19.52 Mar 2023
Stratmont Indus. 40.55 0.00 94.02 18.69 Mar 2023
Vasudhagama Ent. 35.30 0.00 470.27 37.55 Mar 2023
Frontline Fin. 0.00 16.67 Mar 2023
RR Metalmakers 44.00 0.00 30.60 37.61 Mar 2023