loader2
Partner With Us NRI

PEER COMPANIES LIST

Company Name LTP() Market Cap( in Crs) Returns(1 yrs %) Risk(Std. Dev) PE Ratio Financial Year
Johnson Pharma 1.15 0.00 121.15 0.00 Mar 2023
Genus Commutrad. Mar 2012
Infraquest Intl. Mar 2016
Golden Bull Mar 2017
Kandagiri Spinng 28.00 27.03 96.08 0.00 Mar 2023
Kothari Indl 8.93 11.47 372.49 0.53 Mar 2023
Rama Petrochem 9.06 10.47 137.17 0.00 Mar 2023
Standard Battery 92.05 6.21 220.17 0.00 Mar 2023
J D Orgochem 20.41 4.51 292.50 2.18 Mar 2023
Kanel Indust. 1.50 3.13 -3.23 0.00 Mar 2023
Mid India Inds. 10.73 3.02 19.35 0.00 Mar 2023
Gujarat Cotex 6.91 1.42 104.44 50.69 Mar 2023
Olympic Oil Ind. 54.97 0.00 205.39 0.00 Mar 2023
Tahmar Enterp. 18.17 0.00 714.80 0.00 Mar 2023
Swadeshi Inds 2.31 0.00 49.03 0.00 Mar 2023
Emergent Indust. 99.22 0.00 3.84 26.46 Mar 2023
SPV Global 13.77 0.00 10.16 0.53 Mar 2023
Indian Link Ch. 199.95 0.00 43.85 111.70 Mar 2023
Constronics 70.61 0.00 869.92 117.98 Mar 2022
East India Drums 2.16 0.00 39.35 0.00 Mar 2023
Ganon Products 7.15 0.00 -49.54 52.07 Mar 2023
Maitri Enterp. 29.00 0.00 23.40 0.00 Mar 2023
Cressanda Railwa 11.39 0.00 -58.97 43.69 Mar 2023
Manbro Indust. 916.30 0.00 575.49 190.73 Mar 2023
Blue Pearl 46.44 0.00 19.44 0.00 Mar 2024
Sarda Proteins 88.80 0.00 103.20 0.00 Mar 2023
Sharanam Infra 0.58 0.00 -29.27 0.00 Mar 2023
Asian Tea & Exp 17.45 0.00 44.93 337.20 Mar 2023
Chambal Brewer 9.92 0.00 232.89 0.00 Mar 2023
Oswal Yarns 19.65 0.00 216.94 0.00 Mar 2023
Dhanalaxmi Roto 191.85 0.00 114.38 6.12 Mar 2024
Ahm. Steelcraft 111.65 0.00 490.74 0.00 Mar 2023
Tirth Plastic 36.85 0.00 1559.91 0.00 Mar 2023
Thacker & Co. 1002.00 0.00 144.69 5.74 Mar 2024
Sanblue Corp. 52.96 0.00 108.18 98.90 Mar 2023
Gujchem Distill 224.40 0.00 148.64 309.86 Mar 2023
Sunraj Diamond 11.52 0.00 46.94 0.00 Mar 2023
Twin Roses Trade 0.00 0.00 Mar 2023
Mah. Corporation 0.76 0.00 -33.91 0.00 Mar 2023
RKD Agri 7.92 0.00 74.83 0.00 Mar 2023
Mercury Trade Li 17.85 0.00 449.23 4.19 Mar 2023
Evexia Lifecare 2.54 0.00 2.42 247.00 Mar 2023
Vintron Info. 37.49 0.00 633.66 17.34 Mar 2023
Indo Euro Indch. 14.50 0.00 -61.74 362.75 Mar 2023
Computer Point 10.56 0.00 329.27 0.00 Mar 2023
ABC Gas (Int.) 91.58 0.00 129.87 0.00 Mar 2023
Universal Office 7.94 0.00 101.01 0.00 Mar 2023
Varun Mercan. 1.03 0.00 8.42 3.32 Mar 2023
Ashiana Agro Ind 25.00 0.00 376.19 88.19 Mar 2023
Ambitious Plasto 8.27 0.00 51.47 82.70 Mar 2023
Indoworth Hold. 10.05 0.00 0.00 0.00 Mar 2023
South Asian Ent. 51.97 0.00 46.02 0.00 Mar 2023
Millen. Online 2.49 0.00 45.61 0.00 Mar 2023
Apollo Ingredie. 9.55 0.00 21.35 0.00 Mar 2023
Maa Jagdambe 0.00 0.00 Mar 2023
Classic Electric 0.00 5.56 Mar 2023
Aviva Industries 23.50 0.00 -24.19 0.00 Mar 2023
Gujarat Poly 103.00 0.00 87.37 40.42 Mar 2023
M Lakhamsi Ind 3.76 0.00 342.35 3.01 Mar 2023
Jayshree Chem. 9.50 0.00 41.79 0.00 Mar 2023
Shashank Traders 24.21 0.00 92.14 0.00 Mar 2023
Risa Internatio. 0.70 0.00 27.27 0.00 Mar 2023
Kiran Print Pack 19.50 0.00 95.00 268.29 Mar 2023
RSC Internl. 14.22 0.00 235.38 0.00 Mar 2023
Royal India Corp 39.36 0.00 1357.78 0.00 Mar 2023
Alchemist Corp. 12.70 0.00 -7.77 97.69 Mar 2023
Rose Merc. 134.95 0.00 169.04 165.17 Mar 2023
Omkar Overseas 4.72 0.00 33.71 0.00 Mar 2023
Ennore Coke 0.00 0.00 Mar 2017
Sumeru Industrie 1.85 0.00 21.71 0.00 Mar 2024
Shantai Indust. 38.74 0.00 34.05 0.00 Mar 2023
Cistro Telelink 0.64 0.00 4.92 0.00 Mar 2024
Kabra Commercial 25.77 0.00 0.00 11.16 Mar 2023
Harshil Agrotech 25.33 0.00 996.54 34.23 Mar 2023
Genpharmasec 2.41 0.00 15.87 0.00 Mar 2024
Cupid Trades 0.00 0.00 Mar 2023
Sword-Edge Comm. 0.33 0.00 3.13 11.00 Mar 2022
LWS Knitwear 47.00 0.00 209.62 17.41 Mar 2023
Kotia Enterprise 20.17 0.00 47.33 0.00 Mar 2023
Abate As Indust 28.70 0.00 54.97 0.00 Mar 2023
Arunjyoti Bio 79.90 0.00 169.11 0.00 Mar 2023
Viksit Engg. 4.25 0.00 6.25 1.83 Mar 2023
S.V. Trad & Agen 7.35 0.00 0.00 21.62 Mar 2023
Sarvamangal Merc 0.00 2.50 Mar 2023
Yantra Natural 0.00 0.00 Mar 2022
Bangalore Fort 49.41 0.00 228.96 68.24 Mar 2023
Tirupati Tyres 22.97 0.00 -46.79 0.00 Mar 2023
Concrete Infra 3.10 0.00 -1.90 15.50 Mar 2023
Integ. Industrie 240.00 0.00 223.23 17.70 Mar 2023
Stratmont Indus. 35.30 0.00 70.04 16.60 Mar 2023
B J Duplex Board 0.00 0.00 Mar 2023
Vasudhagama Ent. 29.47 0.00 312.75 31.99 Mar 2023
Frontline Fin. 0.00 16.67 Mar 2023
Sawaca Business 0.76 0.00 8.57 79.00 Mar 2023
RR Metalmakers 49.02 0.00 44.18 43.53 Mar 2023
Scan Projects 79.93 0.00 962.90 25.78 Mar 2023
Longspur Intl 7.37 0.00 168.00 22.79 Mar 2023
Nexus Surgical 15.71 0.00 60.31 38.38 Mar 2023
Shree Metalloys 38.35 0.00 23.91 41.92 Mar 2023
Checkpoint Trend 8.95 0.00 90.43 149.17 Mar 2023