loader2
Partner With Us NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
LIC MF Large & Mid Cap Fund - Regular (G) 34.0502 1.46 41.7028 20.6274 19.2481 2738.57 0.0 5000.0 INVEST
LIC MF Large & Mid Cap Fund - Regular (IDCW) 27.5688 1.46 41.7023 20.6270 19.2472 2738.57 0.0 5000.0 INVEST
Bajaj Finserv Large and Mid Cap Fund - Reg (IDCW) 10.7180 1.39 897.76 2.25 500.0 INVEST
Bajaj Finserv Large and Mid Cap Fund - Reg (G) 10.7180 1.39 897.76 2.25 500.0 INVEST
Navi Large & Midcap Fund (IDCW-H) 31.5371 1.36 24.3925 281.82 2.25 10.0 INVEST
Navi Large & Midcap Fund (G) 31.5290 1.36 24.36 17.3917 16.6840 281.82 2.25 10.0 INVEST
Navi Large & Midcap Fund (IDCW-A) 32.4278 1.36 24.3636 17.3950 16.6898 281.82 2.25 10.0 INVEST
Navi Large & Midcap Fund (IDCW) 31.5255 1.36 24.3649 17.3939 16.6867 281.82 2.25 10.0 INVEST
Edelweiss Large & Mid Cap Fund (IDCW) 28.59 1.17 36.5916 20.4012 19.8528 2973.90 1.91 100.0 INVEST
Edelweiss Large & Mid Cap Fund (G) 74.9640 1.17 36.5912 20.4009 20.2157 2973.90 1.91 100.0 INVEST
Canara Robeco Emerging Equities (IDCW) 79.40 1.15 33.6718 19.3943 18.0843 21508.53 0.0 5000.0 INVEST
Canara Robeco Emerging Equities (G) 221.09 1.14 33.6861 19.3921 19.6575 21508.53 0.0 5000.0 INVEST
Aditya Birla SL Equity Advantage Fund (IDCW) 135.76 1.13 32.4152 14.5711 15.8351 5745.66 1.92 1000.0 INVEST
HSBC Large & Mid Cap Fund (IDCW) 19.9657 1.13 46.4658 22.6282 20.5915 3009.60 2.02 5000.0 INVEST
HSBC Large & Mid Cap Fund (G) 23.9897 1.13 46.4617 22.6263 20.5904 3009.60 2.02 5000.0 INVEST
Aditya Birla SL Equity Advantage Fund (G) 815.62 1.13 32.4144 14.5703 16.0255 5745.66 1.92 1000.0 INVEST
Kotak Equity Opportunities (G) 310.53 1.09 44.3802 23.8468 22.0363 21495.80 1.62 100.0 INVEST
Kotak Equity Opportunities (IDCW) 54.1760 1.09 44.3808 23.8471 21.8048 21495.80 1.62 100.0 INVEST
Nippon India Vision Fund - (Bonus) 214.7127 1.08 45.7382 23.8390 20.4479 4536.11 1.99 5000.0 INVEST
Nippon India Vision Fund - (G) 1274.8154 1.08 45.7373 23.8388 20.4471 4536.11 1.99 5000.0 INVEST
Nippon India Vision Fund - (IDCW) 62.4821 1.07 45.739 23.8388 20.1959 4536.11 1.99 5000.0 INVEST
Sundaram Large and Mid Cap Fund (G) 76.6464 1.07 36.2709 21.2134 18.2163 6387.67 1.81 100.0 INVEST
Sundaram Large and Mid Cap Fund (IDCW) 29.9640 1.07 36.2505 21.2121 17.9744 6387.67 1.81 100.0 INVEST
AXIS Growth Opportunities Fund - Regular (IDCW) 19.37 1.04 38.827 20.1598 22.50 12096.56 1.71 100.0 INVEST
AXIS Growth Opportunities Fund - Regular (G) 28.58 1.03 38.8727 20.1439 22.5012 12096.56 1.71 100.0 INVEST
WhiteOak Capital Large & Mid Cap Fund - Regular (G) 11.1750 1.02 1130.88 0.0 500.0 INVEST
Invesco India Large & Mid Cap Fund (G) 79.88 1.0 48.0905 22.8820 19.7415 5203.02 0.0 1000.0 INVEST
Invesco India Large & Mid Cap Fund (IDCW) 39.57 1.0 48.0913 22.8927 19.7336 5203.02 0.0 1000.0 INVEST
HDFC Large and Mid Cap Fund (IDCW) 35.87 0.99 46.1798 26.2871 22.3257 18691.62 1.69 100.0 INVEST
HDFC Large and Mid Cap Fund (G) 302.1070 0.99 46.182 26.2869 22.6747 18691.62 1.69 100.0 INVEST
Franklin India Equity Advantage Fund (IDCW) 20.1092 0.98 32.1424 17.5222 16.5385 3216.18 0.0 5000.0 INVEST
Franklin India Equity Advantage Fund (G) 162.3769 0.98 32.1429 17.5225 16.5387 3216.18 0.0 5000.0 INVEST
PGIM India Large and Mid Cap Fund - Regular (G) 10.70 0.94 364.40 2.36 5000.0 INVEST
PGIM India Large and Mid Cap Fund - Regular (IDCW) 10.70 0.94 364.40 2.36 5000.0 INVEST
DSP Equity Opportunities Fund (G) 535.8950 0.89 43.8019 20.6687 20.6322 11631.0 0.0 100.0 INVEST
DSP Equity Opportunities Fund (IDCW) 37.1650 0.89 43.8012 20.6695 20.3186 11631.0 0.0 100.0 INVEST
Baroda BNP Paribas Large & Mid Cap Fund (IDCW) 19.2893 0.87 44.1952 23.7618 1172.17 2.19 5000.0 INVEST
Baroda BNP Paribas Large & Mid Cap Fund (G) 24.3970 0.87 44.1929 23.7616 1172.17 2.19 5000.0 INVEST
Mirae Asset Large & Midcap Fund - Regular (IDCW) 48.3620 0.86 44.2171 20.8053 22.5639 34974.46 0.0 5000.0 INVEST
Mirae Asset Large & Midcap Fund - Regular (G) 134.8130 0.86 37.4044 18.8690 21.6003 34974.46 0.0 5000.0 INVEST
Union Large & Midcap Fund (G) 22.92 0.79 34.586 21.0866 735.02 0.0 1000.0 INVEST
Union Large & Midcap Fund (IDCW) 22.92 0.79 34.586 21.0866 735.02 0.0 1000.0 INVEST
UTI-Large & Mid Cap Fund (G) 152.9724 0.74 44.6259 23.0841 20.8473 2978.06 2.0 5000.0 INVEST
UTI-Large & Mid Cap Fund (IDCW) 74.5212 0.74 44.6258 23.0841 20.8476 2978.06 2.0 5000.0 INVEST
Bandhan Core Equity Fund (G) 115.4850 0.71 53.734 26.1105 22.0454 4394.78 1.89 1000.0 INVEST
Bandhan Core Equity Fund (IDCW) 27.1060 0.71 53.7305 26.1103 21.7699 4394.78 1.89 1000.0 INVEST
Bank of India Large & Mid Cap Equity Fund (IDCW) 24.28 0.62 41.0807 21.3621 20.5465 310.46 2.46 5000.0 INVEST
Bank of India Large & Mid Cap Equity Fund (IDCW-Q) 29.62 0.61 41.1149 21.3633 20.5462 310.46 2.46 5000.0 INVEST
Bank of India Large & Mid Cap Equity Fund - Eco (IDCW) 24.83 0.61 42.048 21.9633 21.2287 310.46 1.79 5000.0 INVEST
Bank of India Large & Mid Cap Equity Fund (IDCW-B) 81.33 0.61 41.0999 21.3612 20.5393 310.46 2.46 5000.0 INVEST
Bank of India Large & Mid Cap Equity Fund - Eco (IDCW-Q) 25.01 0.60 42.0215 21.9504 21.2589 310.46 1.79 5000.0 INVEST
Bank of India Large & Mid Cap Equity Fund - Eco (IDCW-B) 88.67 0.60 42.0311 21.9677 21.2394 310.46 1.79 5000.0 INVEST
Bank of India Large & Mid Cap Equity Fund - Eco (G) 88.68 0.60 42.0471 21.9640 21.2421 310.46 1.79 5000.0 INVEST
Bank of India Large & Mid Cap Equity Fund (G) 81.34 0.59 41.0928 21.3573 20.5423 310.46 2.46 5000.0 INVEST
Motilal Oswal Large and Midcap Fund (G) 27.0283 0.53 49.9639 27.1294 4036.22 1.87 500.0 INVEST
Motilal Oswal Large and Midcap Fund (IDCW) 22.0757 0.53 49.9704 27.6658 4036.22 1.87 500.0 INVEST
SBI Large & Midcap Fund (IDCW) 240.6240 0.45 31.099 21.5293 20.5233 22689.50 1.65 5000.0 INVEST
SBI Large & Midcap Fund (G) 532.6109 0.45 31.0974 21.5285 20.3983 22689.50 1.65 5000.0 INVEST
Quant Large and Mid Cap Fund (B) 119.1340 0.44 63.5926 28.5409 28.3142 2535.89 1.96 5000.0 INVEST
Quant Large and Mid Cap Fund (G) 118.8845 0.44 63.3639 28.4492 28.2509 2535.89 1.96 5000.0 INVEST
Quant Large and Mid Cap Fund (IDCW) 72.4562 0.44 63.377 28.6169 28.3583 2535.89 1.96 5000.0 INVEST
Tata Large & Mid Cap Fund - Regular (G) 481.4045 0.43 30.4978 20.4484 19.40 7203.51 0.0 5000.0 INVEST
Tata Large & Mid Cap Fund - Regular (IDCW) 77.5982 0.43 30.4965 20.3979 19.4895 7203.51 0.0 5000.0 INVEST
Mahindra Manulife Large & Mid Cap Fund-Reg (IDCW) 20.5528 0.34 47.5414 23.8746 2142.54 2.03 1000.0 INVEST
Mahindra Manulife Large & Mid Cap Fund-Reg (G) 25.4980 0.34 47.5536 23.8639 2142.54 2.03 1000.0 INVEST
Mahindra Manulife Large & Mid Cap Fund-Reg (G) 25.4980 0.34 47.5536 23.8639 2142.54 2.03 1000.0 INVEST