loader2
Partner With Us NRI
Open Free Trading Account Online with ICICIDIRECT
Incur '0' Brokerage upto ₹500

BSE 52 Weeks High Stocks Today

List of BSE 52 Week High Stocks

Company Name LTP () CHG () CHG (%) Today's High () Today's Low () Actions
Timken India Ltd 3,729.80 228.35 6.52 3,760.35 3,522.10 buysell
AMS Polymers Ltd 25.77 1.22 4.97 25.77 25.77 buysell
Sarthak Global Ltd 14.37 0.68 4.97 14.37 14.37 buysell
Containerway International Ltd 10.82 0.51 4.95 10.82 10.82 buysell
Swadeshi Industries & Leasing Ltd 2.20 0.10 4.76 2.20 2.20 buysell
Virat Leasing Ltd 67.41 1.32 2.00 67.41 67.41 buysell
Thakral Services (India) Ltd 37.62 0.73 1.98 37.62 37.62 buysell
Eicher Motors Ltd 4,726.15 70.95 1.52 4,740.30 4,652.55 buysell
Siemens Ltd 6,698.60 70.80 1.07 6,699.00 6,481.50 buysell
Inceptum Enterprises Ltd 9.50 -0.50 -5.00 10.50 9.50 buysell
Jamshri Realty Ltd 11,018.80 524.70 5.00 11,018.80 11,018.80 buysell
T. Spiritual World Ltd 2.35 0.11 4.91 2.35 2.35 buysell
Beeyu Overseas Ltd 5.85 0.27 4.84 5.85 5.84 buysell
MRO-TEK Realty Ltd 100.87 10.84 12.04 106.90 87.33 buysell
Apis India Ltd 209.35 9.95 4.99 209.35 209.35 buysell
Rajvi Logitrade Ltd 10.25 0.48 4.91 10.25 10.25 buysell
Aar Shyam (India) Investment Company Ltd 9.41 0.44 4.91 9.41 9.41 buysell
Kothari Industrial Corporation Ltd 4.86 0.09 1.89 4.86 4.86 buysell
Zerodha Nifty 1D Rate Liquid ETF 102.17 0.03 0.03 102.17 102.15 buysell
Bondada Engineering Ltd 1,865.50 88.80 5.00 1,865.50 1,835.00 buysell
Vuenow Infratech Ltd 20.59 0.40 1.98 20.59 20.59 buysell
Rahul Merchandising Ltd 16.86 0.80 4.98 16.86 16.86 buysell
Hanman Fit Ltd 4.23 0.20 4.96 4.23 4.23 buysell
Blueblood Ventures Ltd 11.07 0.52 4.93 11.07 11.07 buysell
Shree Bhawani Paper Mills Ltd 3.22 -0.15 -4.45 3.53 3.21 buysell
Regency Fincorp Ltd 14.10 -1.61 -10.25 15.94 13.70 buysell
Shekhawati Poly-Yarn Ltd 3.01 0.05 1.69 3.01 3.01 buysell
Supershakti Metaliks Ltd 600.00 0.00 0.00 600.00 600.00 buysell
Shree Salasar Investments Ltd 13.89 0.66 4.99 13.89 13.89 buysell
Franklin Industries Ltd 5.11 0.24 4.93 5.11 5.11 buysell
Rollatainers Ltd 3.75 0.07 1.90 3.75 3.75 buysell
Worth Investment & Trading Company Ltd 382.20 -7.80 -2.00 397.00 382.20 buysell
Arunis Abode Ltd 55.90 2.66 5.00 55.90 55.69 buysell
Bhudevi Infra Projects Ltd 27.17 1.29 4.98 27.17 27.17 buysell
Kinetic Trust Ltd 16.45 0.78 4.98 16.45 16.45 buysell
Grand Foundry Ltd 11.04 0.52 4.94 11.04 11.03 buysell
Cords Cable Industries Ltd 204.50 8.95 4.58 215.10 199.50 buysell
East Buildtech Ltd 30.00 1.00 3.45 30.00 30.00 buysell
Regency Trust Ltd 3.57 0.07 2.00 3.57 3.50 buysell
Navkar Urbanstructure Ltd 13.89 0.27 1.98 13.89 13.35 buysell
North Eastern Carrying Corpor. Ltd Partly Paidup 10.21 10.21 0.00 10.21 9.97 buysell
Olympic Oil Industries Ltd 53.43 2.54 4.99 53.43 51.00 buysell
Anand Projects Ltd 24.48 1.16 4.97 24.48 24.48 buysell
Pioneer Agro Extracts Ltd 9.31 0.44 4.96 9.31 9.31 buysell
Netweb Technologies India Ltd 2,157.25 100.70 4.90 2,159.35 2,058.80 buysell
Bosch Ltd 31,989.95 1207.15 3.92 32,091.50 30,200.00 buysell
Hindustan Aeronautics Ltd 4,074.95 151.50 3.86 4,087.05 3,975.00 buysell
Khazanchi Jewellers Ltd 375.00 4.65 1.26 380.00 375.00 buysell
Marico Ltd 599.30 5.65 0.95 612.65 585.70 buysell
Shah Construction Company Ltd 57.85 57.85 0.00 57.85 57.85 buysell
Unjha Formulations Ltd 27.39 2.49 10.00 27.39 24.10 buysell
Genesis IBRC India Ltd 13.06 0.62 4.98 13.06 13.06 buysell
M Lakhamsi Industries Ltd 2.92 0.05 1.74 2.92 2.92 buysell
Janus Corporation Ltd 8.25 -0.02 -0.24 8.95 7.71 buysell
Heritage Foods Ltd 358.00 -5.30 -1.46 369.75 356.45 buysell
Salguti Industries Ltd 39.25 1.85 4.95 39.25 37.40 buysell
Libord Securities Ltd 21.43 1.01 4.95 21.44 21.42 buysell
Consolidated Construction Consortium Ltd 1.50 0.07 4.90 1.50 1.49 buysell
Ceenik Exports (India) Ltd 660.95 12.95 2.00 660.95 660.95 buysell
Lucent Industries Ltd 94.00 1.84 2.00 94.00 94.00 buysell
Inland Printers Ltd 80.43 1.57 1.99 80.43 80.43 buysell
Aryaman Capital Markets Ltd 121.00 0.00 0.00 121.00 121.00 buysell
Garware Marine Industries Ltd 14.30 -0.71 -4.73 15.76 14.26 buysell
Ecofinity Atomix Ltd 38.99 1.85 4.98 38.99 38.99 buysell
UR Sugar Industries Ltd 19.65 0.71 3.75 20.30 18.54 buysell
Procal Electronics India Ltd 0.60 0.02 3.45 0.60 0.60 buysell
Suratwwala Business Group Ltd 123.00 3.70 3.10 123.50 120.00 buysell
My Money Securities Ltd 15.44 0.73 4.96 15.44 15.44 buysell
Hira Automobile Ltd 64.60 1.26 1.99 64.60 64.60 buysell
Blue Pearl Texspin Ltd 44.23 0.00 0.00 44.23 44.23 buysell
Gujarat Metallic Coal & Coke Ltd 30.00 -1.25 -4.00 32.81 29.69 buysell
Amrapali Capital and Finance Services Ltd 18.19 0.86 4.96 18.19 18.19 buysell
Hypersoft Technologies Ltd 12.12 0.57 4.94 12.12 12.12 buysell
S&P BSE Quality Index 1,766.74 1766.74 0.00 1,770.41 1,745.89 buysell
Gaekwar Mills Ltd 12.52 0.00 0.00 12.52 12.52 buysell
Aroma Enterprises (India) Ltd 30.00 0.00 0.00 30.00 30.00 buysell
Vax Housing Finance Corporation Ltd 2.99 -0.01 -0.33 3.15 2.99 buysell
Indag Rubber Ltd 174.65 -5.55 -3.08 186.00 173.00 buysell
Macro International Ltd 42.92 2.04 4.99 42.92 42.92 buysell
India Infraspace Ltd 8.46 0.40 4.96 8.46 8.06 buysell
Kabra Drugs Ltd 7.54 0.35 4.87 7.54 7.54 buysell
Sayaji Hotels (Pune) Ltd 639.35 12.50 1.99 639.35 639.35 buysell
Savani Financials Ltd 19.74 0.94 5.00 19.74 19.74 buysell
Tradewell Holdings Ltd 42.65 2.03 5.00 42.65 42.65 buysell
KKRRAFTON Developers Ltd 189.45 9.00 4.99 189.45 184.10 buysell
Crimson Metal Engineering Company Ltd 8.94 -0.42 -4.49 8.95 8.94 buysell
Finolex Industries Ltd 301.25 29.85 11.00 303.95 268.05 buysell
Apar Industries Ltd 8,305.30 571.85 7.39 8,398.95 7,500.05 buysell
Ashok Leyland Ltd 204.55 5.20 2.61 205.90 199.85 buysell
Amarnath Securities Ltd 59.98 -0.01 -0.02 62.70 59.98 buysell
Astral Ltd 2,205.15 -10.10 -0.46 2,243.00 2,201.20 buysell
Swadeshi Polytex Ltd 374.95 17.85 5.00 374.95 374.95 buysell
Rotographics (India) Ltd 40.83 1.94 4.99 40.83 40.83 buysell
Richirich Inventures Ltd 9.98 0.47 4.94 9.98 9.98 buysell
Techno Electric & Engineering Company Ltd 1,078.85 40.75 3.93 1,086.40 1,037.55 buysell
Constronics Infra Ltd 57.12 1.12 2.00 57.12 57.12 buysell
Siel Financial Services Ltd 26.02 0.51 2.00 26.02 26.00 buysell
Peoples Investment Ltd 76.14 1.49 2.00 76.14 76.14 buysell
Pulsar International Ltd 11.28 -0.56 -4.73 12.43 11.25 buysell
Baron Infotech Ltd 0.84 0.04 5.00 0.84 0.84 buysell
Viceroy Hotels Ltd 67.66 3.22 5.00 67.66 67.66 buysell
Ujaas Energy Ltd 42.05 2.00 4.99 42.05 42.05 buysell
MPF Systems Ltd 31.36 1.49 4.99 31.36 31.36 buysell
KLG Capital Services Ltd 11.17 0.53 4.98 11.17 11.17 buysell
Shree Manufacturing Company Ltd 16.69 0.79 4.97 16.69 16.22 buysell
Stovec Industries Ltd 3,410.00 156.30 4.80 3,535.00 3,250.00 buysell
TCI Finance Ltd 6.49 0.16 2.53 6.64 6.46 buysell
Tahmar Enterprises Ltd 9.03 0.17 1.92 9.03 9.03 buysell
Geetanjali Credit and Capital Ltd 5.59 0.07 1.27 5.79 5.52 buysell
Autoriders International Ltd 75.79 3.60 4.99 75.79 75.79 buysell
Yuvraaj Hygiene Products Ltd 1.70 0.08 4.94 1.70 1.70 buysell
Odyssey Technologies Ltd 105.02 2.12 2.06 110.70 102.50 buysell
Tulive Developers Ltd 862.80 16.90 2.00 862.80 862.80 buysell
Harshil Agrotech Ltd 12.79 0.25 1.99 12.79 12.79 buysell
Bharat Textiles & Proofing Industries Ltd 10.20 0.00 0.00 10.20 10.20 buysell
G D Trading & Agencies Ltd 20.07 0.95 4.97 20.07 20.07 buysell
Ind-Agiv Commerce Ltd 58.99 2.77 4.93 58.99 58.99 buysell
ARCL Organics Ltd 48.69 0.95 1.99 48.69 48.69 buysell
Oswal Leasing Ltd 36.08 0.00 0.00 36.08 36.08 buysell
Suncity Synthetics Ltd 17.22 0.82 5.00 17.22 17.22 buysell
Yaan Enterprises Ltd 90.55 4.31 5.00 90.55 90.55 buysell
Arigato Universe Ltd 89.96 4.28 5.00 89.96 89.96 buysell
Abate As Industries Ltd 27.34 1.30 4.99 27.34 26.00 buysell
Kabra Commercial Ltd 25.77 1.22 4.97 25.77 25.77 buysell
Sankhya Infotech Ltd 7.50 -0.22 -2.85 8.27 7.49 buysell
Datasoft Applications Software (India) Ltd 32.93 0.64 1.98 32.93 32.93 buysell
Tarapur Transformers Ltd 12.93 0.25 1.97 12.93 12.93 buysell
Padmanabh Industries Ltd 7.20 0.06 0.84 7.28 7.20 buysell
Datiware Maritime Infra Ltd 9.48 0.00 0.00 9.48 9.01 buysell
Hem Holdings & Trading Ltd 2.10 2.10 0.00 2.10 2.10 buysell
Swadha Nature Ltd 8.64 1.44 20.00 8.64 8.64 buysell
Kirloskar Industries Ltd 5,772.60 256.85 4.66 5,878.00 5,501.00 buysell
Balmer Lawrie & Company Ltd 298.90 11.30 3.93 299.90 288.00 buysell
Turner Industries Ltd 0.58 0.02 3.57 0.58 0.58 buysell
KMS Medisurgi Ltd 125.00 3.09 2.53 125.00 125.00 buysell
Ace Software Exports Ltd 168.45 3.30 2.00 168.45 168.45 buysell
Anant Raj Ltd 373.55 0.60 0.16 382.00 371.20 buysell
Aurobindo Pharma Ltd 1,166.45 -11.40 -0.97 1,193.15 1,152.10 buysell
Asian Warehousing Ltd 50.00 -2.61 -4.96 55.24 50.00 buysell
Nippon India ETF Hang Seng Bees 308.01 -21.68 -6.58 337.53 306.20 buysell
Quintegra Solutions Ltd 2.31 0.11 5.00 2.31 2.31 buysell
Prime Capital Market Ltd 11.59 0.55 4.98 11.59 11.59 buysell
Omkar Overseas Ltd 4.50 0.21 4.90 4.50 4.50 buysell
MPS Pharmaa Ltd 3.33 0.15 4.72 3.33 3.33 buysell
Uravi T and Wedge Lamps Ltd 530.00 12.00 2.32 538.60 496.05 buysell
Marsons Ltd 60.01 1.17 1.99 60.01 60.01 buysell
Supra Trends Ltd 40.88 0.00 0.00 40.88 40.88 buysell
Joy Realty Ltd 45.32 0.00 0.00 45.32 45.32 buysell
H.G. Infra Engineering Ltd 1,379.95 188.15 15.79 1,417.95 1,226.10 buysell
PH Trading Ltd 1.86 0.08 4.49 1.86 1.86 buysell
Sobhagya Mercantile Ltd 36.44 0.71 1.99 36.44 36.44 buysell
Tinna Trade Ltd 196.05 3.80 1.98 196.05 196.05 buysell
Gajanan Securities Services Ltd 68.00 0.03 0.04 69.32 67.97 buysell
Bengal Steel Industries Ltd 0.04 0.01 33.33 0.04 0.04 buysell
Shantidoot Infra Services Ltd 100.65 4.79 5.00 100.65 100.65 buysell
Elcid Investments Ltd 3.37 0.16 4.98 3.37 3.37 buysell
Govind Rubber Ltd 2.78 0.13 4.91 2.78 2.52 buysell
Swati Projects Ltd 118.91 2.33 2.00 118.91 118.91 buysell
Key Corp Ltd 153.55 3.00 1.99 153.55 153.55 buysell
Jointeca Education Solutions Ltd 13.31 -0.70 -5.00 14.71 13.31 buysell
Tide Water Oil Co (I) Ltd 1,887.80 113.55 6.40 1,905.90 1,767.20 buysell
Telogica Ltd 21.29 1.01 4.98 21.29 21.29 buysell
Thakkers Group Ltd 18.18 0.86 4.97 18.18 18.18 buysell
Jyothi Infraventures Ltd 21.99 1.04 4.96 21.99 21.99 buysell
IMEC Services Ltd 6.98 0.33 4.96 6.98 6.98 buysell
Rajath Finance Ltd 21.79 1.03 4.96 21.79 21.79 buysell
Trimurthi Ltd 18.04 0.85 4.94 18.04 18.04 buysell
Oswal Overseas Ltd 4.90 0.23 4.93 4.90 4.90 buysell
Delta Industrial Resources Ltd 51.70 1.01 1.99 51.70 51.70 buysell
Mercury Trade Links Ltd 8.87 0.17 1.95 8.87 8.87 buysell
Swojas Energy Foods Ltd 13.56 0.00 0.00 13.56 13.56 buysell
Brawn Biotech Ltd 27.47 1.30 4.97 27.47 26.00 buysell
Manaksia Coated Metals & Industries Ltd 54.95 1.09 2.02 56.00 54.15 buysell
Pune e-Stock Broking Ltd 165.55 -0.30 -0.18 178.00 165.55 buysell
Hindustan Appliances Ltd 56.60 2.69 4.99 56.60 56.60 buysell
Foundry Fuel Products Ltd 12.80 0.24 1.91 12.81 12.80 buysell
Miven Machine Tools Ltd 118.00 -2.40 -1.99 122.80 118.00 buysell
RCC Cements Ltd 12.56 0.59 4.93 12.56 12.56 buysell
Insolation Energy Ltd 1,942.80 87.00 4.69 1,948.55 1,811.20 buysell
Hiliks Technologies Ltd 43.72 0.85 1.98 43.72 43.72 buysell
Kartik Investments Trust Ltd 750.00 14.00 1.90 750.00 750.00 buysell
Jaybharat Textiles & Real Estate Ltd 27.00 0.00 0.00 27.00 27.00 buysell
Auto Pins (India) Ltd 214.95 0.00 0.00 214.95 214.95 buysell
R R Financial Consultants Ltd 21.78 1.98 10.00 21.78 21.78 buysell
CG Power & Industrial Solutions Ltd 608.55 22.55 3.85 612.00 573.90 buysell
Modern Engineering and Projects Ltd 153.10 3.00 2.00 153.10 153.10 buysell
Tejas Networks Ltd 1,192.70 -6.45 -0.54 1,219.95 1,185.00 buysell
G K Consultants Ltd 16.40 -0.10 -0.61 16.50 16.40 buysell
Pratik Panels Ltd 9.26 -0.48 -4.93 10.22 9.26 buysell
Thomas Cook (India) Ltd 225.00 11.90 5.58 226.95 209.95 buysell
Alphalogic Techsys Ltd 246.05 11.70 4.99 246.05 246.05 buysell
Oceanic Foods Ltd 30.25 0.30 1.00 31.44 30.25 buysell
Tridev InfraEstates Ltd 2.61 0.00 0.00 2.61 2.61 buysell
Netripples Software Ltd 5.51 0.00 0.00 5.51 5.51 buysell
Allsec Technologies Ltd 1,025.10 -3.95 -0.38 1,059.30 1,021.15 buysell
eDynamics Solutions Ltd 2.46 0.11 4.68 2.46 2.34 buysell
Progrex Ventures Ltd 17.32 0.00 0.00 17.32 17.32 buysell
Cube Highways Trust 100.00 100.00 0.00 100.00 100.00 buysell
J D Orgochem Ltd 12.04 -0.50 -3.99 13.00 11.92 buysell
Dolat Algotech Ltd 139.65 9.90 7.63 142.00 128.25 buysell
Triton Corp. Ltd 0.50 0.02 4.17 0.50 0.50 buysell
Balu Forge Industries Ltd 303.75 1.00 0.33 309.00 295.30 buysell
Peninsula Land Ltd 70.45 10.54 17.59 71.50 60.37 buysell
SMC Global Securities Ltd 174.70 9.30 5.62 180.00 166.60 buysell
Adjia Technologies Ltd 43.33 2.06 4.99 43.33 43.33 buysell
Tavernier Resources Ltd 30.75 1.46 4.98 30.75 30.75 buysell
I Power Solutions India Ltd 11.31 0.53 4.92 11.31 11.31 buysell
Virtualsoft Systems Ltd 5.55 0.26 4.91 5.55 5.55 buysell
Alacrity Securities Ltd 101.95 0.96 0.95 102.00 98.55 buysell
Aris International Ltd 57.50 2.73 4.98 57.50 57.50 buysell
Indian Link Chain Manufacturers Ltd 206.75 9.80 4.98 206.75 206.75 buysell
Gangotri Textiles Ltd 1.15 0.05 4.55 1.15 1.08 buysell
Sri Adhikari Brothers Television Network Ltd 133.45 2.60 1.99 133.45 133.45 buysell
Royal India Corporation Ltd 19.69 0.38 1.97 19.69 19.69 buysell
Rajoo Engineers Ltd 252.65 1.15 0.46 259.40 247.00 buysell
Magnus Retail Ltd 6.19 0.00 0.00 6.19 6.19 buysell
Thambbi Modern Spinning Mills Ltd 20.61 -0.01 -0.05 20.62 19.64 buysell
Smartlink Holdings Ltd 328.70 28.40 9.46 330.30 299.45 buysell
Suvidha Infraestate Corporation Ltd 23.57 1.12 4.99 23.57 23.57 buysell
Shukra Pharmaceuticals Ltd 111.48 2.18 1.99 111.48 111.48 buysell
Sree Jayalakshmi Autospin Ltd 6.80 0.32 4.94 6.80 6.80 buysell
Havells India Ltd 1,730.70 26.85 1.58 1,744.55 1,703.00 buysell
Zydus Wellness Ltd 1,698.75 12.60 0.75 1,750.20 1,681.25 buysell
GDL Leasing & Finance Ltd 8.33 8.33 0.00 8.33 8.33 buysell
Kirloskar Brothers Ltd 1,528.20 103.20 7.24 1,564.95 1,419.00 buysell
Raj Television Network Ltd 125.65 5.98 5.00 125.65 125.65 buysell
IIRM Holdings India Ltd 26.49 1.26 4.99 26.49 26.49 buysell
Stellant Securities (India) Ltd 15.87 0.75 4.96 15.87 15.87 buysell
Mirae Asset Nifty India Manufacturing ETF 133.00 1.28 0.97 133.05 130.98 buysell
Southern Gas Ltd 22.68 -48.92 -68.32 22.68 22.68 buysell
Aditya Birla Sun Life Silver ETF 85.19 0.24 0.28 86.25 85.19 buysell
Nutricircle Ltd 237.60 0.00 0.00 237.60 237.60 buysell
Lex Nimble Solutions Ltd 76.50 0.00 0.00 76.50 76.50 buysell
Ballarpur Industries Ltd 0.86 -0.03 -3.37 0.93 0.85 buysell
Amrapali Fincap Ltd 12.72 0.60 4.95 12.72 12.72 buysell
Easy Fincorp Ltd 938.90 41.80 4.66 938.90 938.90 buysell
Sayaji Hotels (Indore) Ltd 800.90 15.70 2.00 800.90 800.90 buysell
Unijolly Investments Company Ltd 4.55 4.55 0.00 4.55 4.55 buysell
Shree Krishna Paper Mills & Industries Ltd 52.31 2.49 5.00 52.31 50.82 buysell
Sharp India Ltd 79.28 3.77 4.99 79.28 79.28 buysell
Khemani Distributors & Marketing Ltd 80.80 3.84 4.99 80.80 80.80 buysell
Suraj Products Ltd 748.85 35.65 5.00 748.85 690.05 buysell
Chemiesynth (Vapi) Ltd 34.14 1.62 4.98 34.14 34.14 buysell
GRP Ltd 7,993.70 17.80 0.22 8,189.00 7,928.00 buysell
Golden Carpets Ltd 12.39 0.00 0.00 12.39 12.39 buysell
Anzen India Energy Yield Plus Trust 101.80 101.80 0.00 101.80 101.80 buysell
Everlon Financials Ltd 92.40 8.40 10.00 92.40 85.00 buysell
Oswal Yarns Ltd 24.92 0.48 1.96 24.92 24.92 buysell
Roopshri Resorts Ltd 39.16 1.86 4.99 39.16 39.16 buysell
Jupiter Industries & Leasing Ltd 3.45 0.16 4.86 3.45 3.45 buysell
Western Ministil Ltd 0.44 0.02 4.76 0.44 0.44 buysell
Lynx Machinery & Commercials Ltd 119.55 0.00 0.00 119.55 119.55 buysell
BASF India Ltd 4,615.00 520.05 12.70 4,689.45 4,070.55 buysell
Abans Holdings Ltd 444.15 34.90 8.53 449.40 406.00 buysell
ACE EduTrend Ltd 2.94 0.14 5.00 2.94 2.79 buysell
Muller & Phipps (India) Ltd 257.50 12.25 4.99 257.50 250.00 buysell
Hi-Tech Winding Systems Ltd 2.95 0.14 4.98 2.95 2.67 buysell
Desh Rakshak Aushdhalaya Ltd 7.29 0.34 4.89 7.29 7.29 buysell
Khyati Multimedia Entertainment Ltd 2.00 0.09 4.71 2.00 2.00 buysell
Vedanta Ltd 433.15 19.20 4.64 438.50 415.05 buysell
Classic Global Finance & Capital Ltd 0.97 0.04 4.30 0.97 0.97 buysell
Mahindra & Mahindra Ltd 2,270.55 82.30 3.76 2,279.65 2,170.05 buysell
Swastik Safe Deposit & Investments Ltd 11.73 0.23 2.00 11.73 11.73 buysell
Cummins India Ltd 3,566.10 55.85 1.59 3,578.15 3,458.75 buysell
ABB India Ltd 8,074.95 91.15 1.14 8,117.50 7,914.20 buysell
Triliance Polymers Ltd 13.42 13.42 0.00 13.42 13.42 buysell
Fourth Generation Information Systems Ltd 5.48 0.00 0.00 5.48 5.48 buysell
RKD Agri & Retail Ltd 8.35 -0.08 -0.95 8.85 8.01 buysell
Standard Shoe Sole & Mould India Ltd 12.28 0.58 4.96 12.28 12.28 buysell
Ingersoll-Rand (India) Ltd 4,512.70 203.10 4.71 4,559.75 4,284.85 buysell
Esha Media Research Ltd 8.95 0.15 1.70 8.97 8.95 buysell
Evans Electric Ltd 314.75 28.60 9.99 314.75 296.00 buysell
Shri Niwas Leasing & Finance Ltd 19.12 0.91 5.00 19.12 19.12 buysell
Kratos Energy & Infrastructure Ltd 324.10 15.40 4.99 324.10 324.10 buysell
Covidh Technologies Ltd 2.03 0.09 4.64 2.03 2.03 buysell
Tijaria Polypipes Ltd 25.41 0.49 1.97 25.41 25.41 buysell
Sagar Soya Products Ltd 1.48 0.07 4.96 1.48 1.48 buysell
Woodsvilla Ltd 9.37 0.44 4.93 9.37 9.37 buysell
G-Tech Info Training Ltd 1.59 0.07 4.61 1.59 1.59 buysell
D-Link India Ltd 397.00 10.05 2.60 407.95 382.95 buysell
Vipul Ltd 39.68 0.77 1.98 39.68 39.65 buysell
D.P. Abhushan Ltd 1,309.00 159.45 13.87 1,310.00 1,159.30 buysell
Sindu Valley Technologies Ltd 18.84 1.74 10.18 18.84 18.84 buysell
Mudra Financial Services Ltd 4.10 0.19 4.86 4.10 4.10 buysell
Hit Kit Global Solutions Ltd 1.13 0.00 0.00 1.13 1.13 buysell
Kshitij Investments Ltd 10.50 10.50 0.00 10.50 10.50 buysell
Century Enka Ltd 582.80 -3.15 -0.54 608.35 576.90 buysell
Lords Ishwar Hotels Ltd 21.75 -1.14 -4.98 22.89 21.75 buysell
United Interactive Ltd 77.22 7.02 10.00 77.22 77.22 buysell
Surbhi Industries Ltd 4.42 0.21 4.99 4.42 4.42 buysell
Vruddhi Engineering Works Ltd 206.30 9.80 4.99 206.30 206.05 buysell
Rajasthan Gases Ltd 16.68 0.79 4.97 16.68 16.68 buysell
India Radiators Ltd 7.68 0.14 1.86 7.68 7.68 buysell
Manas Properties Ltd 390.00 1.50 0.39 390.00 390.00 buysell
Blue Coast Hotels Ltd 6.04 0.00 0.00 6.04 6.04 buysell
Silicon Valley Infotech Ltd 0.03 0.00 0.00 0.03 0.03 buysell
Dolphin Offshore Enterprises (India) Ltd 708.10 33.70 5.00 708.10 708.10 buysell
Consecutive Investments & Trading Co Ltd 39.62 1.88 4.98 39.62 39.62 buysell
Adarsh Mercantile Ltd 9.29 0.44 4.97 9.29 9.29 buysell
Unifinz Capital India Ltd 79.35 1.55 1.99 79.35 79.35 buysell
Eyantra Ventures Ltd 963.90 0.00 0.00 963.90 963.90 buysell
Satiate Agri Ltd 22.89 22.89 0.00 22.89 22.89 buysell
Universal Cables Ltd 605.60 40.95 7.25 622.85 569.00 buysell
Shree Rajasthan Syntex Ltd 7.35 0.35 5.00 7.35 7.35 buysell
Hindustan Housing Company Ltd 38.74 1.84 4.99 38.74 38.74 buysell
Anshuni Commercials Ltd 1.44 0.06 4.35 1.44 1.44 buysell
Jindal Steel & Power Ltd 979.95 40.65 4.33 982.75 931.00 buysell
Hero MotoCorp Ltd 5,041.90 153.95 3.15 5,050.00 4,904.70 buysell
Zodiac Energy Ltd 594.45 11.65 2.00 594.45 594.45 buysell
CNI Research Ltd 6.02 0.11 1.86 6.02 6.02 buysell
Jupiter Wagons Ltd 490.00 6.15 1.27 520.80 483.05 buysell
Escorts Kubota Ltd 3,643.85 44.95 1.25 3,665.10 3,535.00 buysell
Polycab India Ltd 6,330.00 -95.70 -1.49 6,479.95 6,253.00 buysell
Aarti Pharmalabs Ltd 621.65 101.45 19.50 624.20 531.15 buysell
Sarla Performance Fibers Ltd 86.55 8.12 10.35 89.00 77.00 buysell
Dugar Housing Developments Ltd 10.10 0.48 4.99 10.10 10.10 buysell
Raaj Medisafe India Ltd 70.50 3.20 4.75 70.50 67.00 buysell
Dynamic Archistructures Ltd 47.51 0.93 2.00 47.51 47.51 buysell
Premium Capital Market & Investments Ltd 3.82 0.00 0.00 3.82 3.82 buysell
Crescent Leasing Ltd 5.86 0.00 0.00 5.86 5.86 buysell
Rajasthan Petro Synthetics Ltd 3.27 0.00 0.00 3.43 3.27 buysell
Sashwat Technocrats Ltd 166.75 7.90 4.97 166.75 166.75 buysell
Shashank Traders Ltd 21.97 1.04 4.97 21.97 21.97 buysell
Eraaya Lifespaces Ltd 658.20 12.90 2.00 658.20 658.20 buysell
National Highways Infra Trust 126.75 1.00 0.80 126.75 126.75 buysell
Diamond Power Infrastructure Ltd 874.45 17.10 1.99 874.45 874.45 buysell
Vaghani Techno-Build Ltd 18.08 0.00 0.00 18.08 18.08 buysell
Avasara Finance Ltd 28.25 1.34 4.98 28.25 28.25 buysell
Taparia Tools Ltd 4.27 0.20 4.91 4.27 4.27 buysell
DSP S&P BSE Liquid Rate ETF 1,009.42 0.15 0.01 1,009.42 1,009.42 buysell
Spright Agro Ltd 36.75 0.00 0.00 36.75 36.75 buysell
Yash Trading & Finance Ltd 19.40 0.92 4.98 19.40 19.40 buysell
Vardhman Polytex Ltd 102.70 4.87 4.98 102.72 98.46 buysell
Welterman International Ltd 19.74 0.94 5.00 19.74 19.74 buysell
Kaycee Industries Ltd 31,821.20 1515.25 5.00 31,821.20 31,821.20 buysell
Le Lavoir Ltd 228.20 10.85 4.99 228.20 226.00 buysell
Indo Credit Capital Ltd 1.86 0.08 4.49 1.86 1.86 buysell
Winsome Breweries Ltd 38.50 0.75 1.99 38.50 38.50 buysell
Vikalp Securities Ltd 38.61 -0.78 -1.98 40.17 38.61 buysell
Ashoka Refineries Ltd 10.31 0.20 1.98 10.31 10.31 buysell
Aerpace Industries Ltd 19.74 0.38 1.96 19.74 19.74 buysell

BSE 52 Week High

Prices of commodities, securities, and stocks fluctuate every day. Consequently, the prices of those securities reach their highest and lowest points at different times. The 52-week high BSE (Bombay Stock Exchange) is a figure that represents the highest price of a security, bond, or stock over the previous 52 weeks on the BSE. The 52-week high BSE is crucial in determining a stock's current value and predicting its future price movement. Investors and traders use it as a technical indicator in general. Investors are usually inclined towards a particular stock when the price hovers near the high of the 52-week price range.

graphic-image

Here, the 52-week price range is between the 52-week high BSE and the 52-week low BSE. The 52-week high BSE also helps determine an exit or entry point for the stock in the picture. The price of a stock nearing the 52-week high BSE can be interpreted in two ways. From the buyer's point of view, it can indicate the overvaluation of a stock which makes it an inappropriate time to buy. The same pattern can be considered as a sell signal for the particular stockholder. Determination of a 52-week high is based on the daily closing price of a stock. During a trading session, the price of a stock may fluctuate significantly above or below its 52-week high. However, if the price does not close above the previous high, the change is not considered a new high.

BSE 52 Week High Stocks FAQs

The 52-week high stocks list refers to those stocks that hit their highest price over a period of 52 weeks or a year. On BSE, the list of 52-week high stocks consists of those stocks listed on the exchange that have been traded or bought and sold at their highest price over the last 52 weeks.

