loader2
Partner With Us NRI

NSE 52 Week High Stocks Today

NIfty Bank, or Bank Nifty is an index of a select set of bank stocks listed on the National Stock Exchange (NSE). It is one of the most important indices of the NSE with multiple ETFs, F&O and index funds based on it. Options and futures with the Nifty Bank index as the underlying asset have high trading volumes. Read on to learn more about how Nifty Bank is calculated and what are the overall trends in the index.

Start investing in 5 mins*

List of NSE 52 Week High Stocks

Company Name LTP () CHG () CHG (%) Today's High () Today's Low () Actions
SMC Global Securities Ltd 174.50 9.75 5.92 180.15 167.40 buysell
Kirloskar Brothers Ltd 1,478.95 54.15 3.80 1,529.90 1,415.75 buysell
Marico Ltd 608.90 14.35 2.41 612.40 585.75 buysell
AJR Infra & Tolling Ltd 0.70 0.00 0.00 0.75 0.65 buysell
Allsec Technologies Ltd 1,026.80 -3.05 -0.30 1,060.00 1,017.00 buysell
Heritage Foods Ltd 359.10 -3.95 -1.09 369.00 356.10 buysell
Pashupati Cotspin Ltd 199.10 18.05 9.97 199.10 163.00 buysell
S J Logistics (India) Ltd 482.35 32.85 7.31 485.00 455.00 buysell
Universal Cables Ltd 601.95 35.20 6.21 623.00 565.10 buysell
Techno Electric & Engineering Company Ltd 1,081.90 43.35 4.17 1,082.00 1,038.05 buysell
D-Link India Ltd 396.10 8.60 2.22 408.40 383.30 buysell
Uravi T and Wedge Lamps Ltd 528.00 9.70 1.87 534.00 510.00 buysell
Eicher Motors Ltd 4,722.00 64.55 1.39 4,742.95 4,651.10 buysell
Cummins India Ltd 3,544.45 32.10 0.91 3,553.85 3,455.00 buysell
Astral Ltd 2,220.95 5.40 0.24 2,243.30 2,200.55 buysell
Polycab India Ltd 6,311.90 -119.00 -1.85 6,480.00 6,250.90 buysell
Oriana Power Ltd 2,343.00 -108.55 -4.43 2,528.00 2,332.15 buysell
Aarti Pharmalabs Ltd 611.00 90.95 17.49 617.25 530.00 buysell
D.P. Abhushan Ltd 1,283.95 134.50 11.70 1,311.05 1,153.35 buysell
Shekhawati Poly-Yarn Ltd 2.10 0.10 5.00 2.95 2.95 buysell
Gretex Industries Ltd 105.10 5.00 5.00 105.10 105.10 buysell
Ingersoll-Rand (India) Ltd 4,506.80 197.65 4.59 4,556.95 4,291.75 buysell
Mahindra & Mahindra Ltd 2,271.30 87.05 3.99 2,280.35 2,175.00 buysell
Bosch Ltd 31,878.75 1080.95 3.51 32,100.00 30,170.35 buysell
Kirloskar Industries Ltd 5,680.85 177.55 3.23 5,803.45 5,475.00 buysell
Jeena Sikho Lifecare Ltd 1,112.75 32.60 3.02 1,119.00 1,060.00 buysell
Nifty100 Quality 30 5,266.50 38.70 0.74 5,270.20 5,224.10 buysell
Shaily Engineering Plastics Ltd 664.00 3.80 0.58 670.90 651.05 buysell
Tejas Networks Ltd 1,203.35 3.50 0.29 1,220.00 1,186.05 buysell
National Highways Infra Trust 127.00 0.25 0.20 127.00 127.00 buysell
Siemens Ltd 6,622.25 2.15 0.03 6,683.90 6,482.50 buysell
Blue Coast Hotels Ltd 9.25 -0.25 -2.63 9.50 9.25 buysell
Ballarpur Industries Ltd 0.85 -0.05 -5.56 0.95 0.85 buysell
Aurum PropTech Ltd Partly Paidup 122.00 46.00 60.53 132.85 120.70 buysell
Tide Water Oil Co (I) Ltd 1,889.00 114.80 6.47 1,902.10 1,775.15 buysell
Timken India Ltd 3,695.75 195.50 5.59 3,743.25 3,510.00 buysell
Diamond Power Infrastructure Ltd 57.95 2.75 4.98 925.45 925.45 buysell
TCI Finance Ltd 6.65 0.30 4.72 6.65 6.35 buysell
Quintegra Solutions Ltd 2.35 0.10 4.44 2.35 2.25 buysell
Vardhman Polytex Ltd 102.10 4.25 4.34 102.40 98.10 buysell
Nifty Composite G-Sec 2,690.17 2.95 0.11 2,690.66 2,687.74 buysell
SBI Nifty 1D Rate ETF 999.99 -0.01 0.00 1,000.01 999.99 buysell
Aurobindo Pharma Ltd 1,157.90 -19.70 -1.67 1,190.20 1,152.00 buysell
Nippon India ETF Hang Seng Bees 320.00 -9.17 -2.79 338.07 309.00 buysell
MRO-TEK Realty Ltd 103.35 12.65 13.95 106.50 87.10 buysell
Consolidated Construction Consortium Ltd 1.50 0.10 7.14 1.50 1.50 buysell
Sri Adhikari Brothers Television Network Ltd 108.25 5.15 5.00 126.60 126.60 buysell
Cords Cable Industries Ltd 203.90 9.15 4.70 214.20 199.05 buysell
Jindal Steel & Power Ltd 981.75 42.30 4.50 982.75 930.85 buysell
Suratwwala Business Group Ltd 122.85 3.65 3.06 123.50 120.25 buysell
Havells India Ltd 1,736.40 34.00 2.00 1,744.45 1,703.00 buysell
Siddhika Coatings Ltd 241.10 4.10 1.73 242.80 232.00 buysell
Tara Chand Infralogistic Solutions Ltd 452.00 2.05 0.46 468.00 429.95 buysell
Nifty 15 yr and above G-Sec 3,165.93 4.62 0.15 3,166.93 3,160.89 buysell
DSP S&P BSE Liquid Rate ETF 1,009.44 0.18 0.02 1,009.44 1,009.42 buysell
Nippon India ETF Gold Bees 61.06 -0.09 -0.15 62.70 59.90 buysell
Motilal Oswal S&P BSE Low Volatility ETF 35.26 -0.06 -0.17 36.40 34.74 buysell
Motilal Oswal Nasdaq Q 50 ETF 62.13 -0.20 -0.32 64.20 61.81 buysell
BASF India Ltd 4,515.70 418.80 10.22 4,580.00 4,070.10 buysell
Kapston Services Ltd 366.70 33.30 9.99 366.70 350.00 buysell
Kotyark Industries Ltd 1,450.95 124.75 9.41 1,468.00 1,380.25 buysell
Raj Television Network Ltd 126.00 6.00 5.00 126.00 126.00 buysell
Dolphin Offshore Enterprises (India) Ltd 708.05 33.70 5.00 708.05 708.05 buysell
Viceroy Hotels Ltd 67.40 3.20 4.98 67.40 67.40 buysell
Netweb Technologies India Ltd 2,156.00 100.55 4.89 2,158.20 2,057.90 buysell
KCK Industries Ltd 120.70 5.20 4.50 121.00 116.00 buysell
Ortel Communications Ltd 1.40 0.05 3.70 1.40 1.35 buysell
Hindustan Aeronautics Ltd 4,040.95 119.20 3.04 4,067.00 3,976.00 buysell
Shrem InvIT 118.00 2.00 1.72 118.00 118.00 buysell
Jupiter Wagons Ltd 490.25 6.80 1.41 520.80 483.45 buysell
Nifty 11-15 yr G-Sec 2,870.61 3.48 0.12 2,871.05 2,868.23 buysell
DRS Dilip Roadlines Ltd 151.10 0.00 0.00 151.10 151.10 buysell
Niraj Ispat Industries Ltd 191.40 191.40 0.00 191.40 191.40 buysell
Anant Raj Ltd 372.55 -0.25 -0.07 382.00 371.50 buysell
India VIX 20.19 -0.41 -2.00 21.88 20.18 buysell
H.G. Infra Engineering Ltd 1,394.00 202.50 17.00 1,402.00 1,227.40 buysell
Sarla Performance Fibers Ltd 86.80 8.25 10.50 87.40 77.30 buysell
Trident Techlabs Ltd 415.10 19.75 5.00 415.10 415.10 buysell
Vipul Ltd 34.00 1.60 4.94 39.40 39.40 buysell
Ujaas Energy Ltd 41.75 1.95 4.90 41.75 41.75 buysell
Vedanta Ltd 434.25 20.20 4.88 438.50 415.05 buysell
Tarapur Transformers Ltd 8.10 0.35 4.52 12.55 12.55 buysell
Rollatainers Ltd 2.70 0.10 3.85 3.15 3.15 buysell
Zydus Wellness Ltd 1,734.25 47.75 2.83 1,750.00 1,673.05 buysell
Escorts Kubota Ltd 3,654.00 54.25 1.51 3,655.50 3,530.70 buysell
Nifty 8-13 yr G-Sec 2,600.25 2.14 0.08 2,600.64 2,598.45 buysell
Cube Highways Trust 100.00 0.00 0.00 100.00 100.00 buysell
Century Enka Ltd 579.25 -7.10 -1.21 609.00 576.45 buysell
Finolex Industries Ltd 295.85 24.70 9.11 297.50 272.45 buysell
Smartlink Holdings Ltd 315.20 15.75 5.26 319.70 299.50 buysell
Tijaria Polypipes Ltd 21.45 1.00 4.89 24.00 24.00 buysell
Grand Foundry Ltd 9.05 0.40 4.62 9.05 9.05 buysell
Univa Foods Ltd 7.25 0.30 4.32 7.25 7.25 buysell
Hero MotoCorp Ltd 5,032.50 146.95 3.01 5,045.00 4,905.05 buysell
ANI Integrated Services Ltd 138.45 3.45 2.56 138.45 128.55 buysell
Nifty MNC 28,266.25 241.55 0.86 28,313.80 27,980.55 buysell
Nifty 4-8 Yr G-Sec 2,818.19 1.77 0.06 2,818.42 2,817.18 buysell
KHFM Hospitality & Facility Mgt. Services Ltd 76.60 -2.25 -2.85 81.05 76.00 buysell
Grauer & Weil (India) Ltd 115.60 -4.40 -3.67 121.70 114.00 buysell

NSE 52 Week High

Commodity, security and stock prices all fluctuate and reach their peaks and troughs at different times in the market. The 52-week high NSE (National Stock Exchange) is a figure that represents security, bond, or stock's highest price on the NSE over the previous 52 weeks. Investors use the 52-week high NSE to determine a stock's current value and forecast future price movement. As a result, investors are more likely to buy a stock's price near the high end of its 52-week price range. The 52-week price range is defined as the span between the 52-week high NSE and the 52-week low NSE

graphic-image

Price approaching the 52-week high NSE can be interpreted in two different ways. Some may assume that the price being closer to the 52-week high is a sign of overvalued stocks and may decide against buying them. On the other hand, the sellers take this as an opportunity to sell their holdings and book profits. Apart from being the decisive factor in the entry and exit point of stock investment, the 52-week high NSE also provides the level of resistance for the price. A resistance level is a point (ceiling) beyond which the stock price is unlikely to rise further. That is the price at which the market for a particular stock has more sellers than buyers. The 52-week high NSE for a company is calculated basis the last traded price (closing price) every day. If stock price crossed the 52-week high benchmark during the trading hours but failed to maintain the level and fell below the mark at the end of the day, the benchmark is not breached. Instead, the same 52-week high prevails.

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

NSE 52 Week High Stocks FAQs

A 52-week high is the highest price a stock or security has traded in over a period of 52 weeks or a year. On National Stock Exchange (NSE), the list of 52-week high stocks consists of those stocks listed on the exchange that have been traded or bought and sold at their highest price over the last 52 weeks.

The 52-week high on the NSE is determined by the highest price reached by a stock over the last 52 weeks. The 52-week high is calculated using the closing price of the stock every day in that period.

The 52-week high price is the highest price level at which the stock has traded over the last 52 weeks. This is a crucial level and the investors’ interest tends to be higher here. This level should be considered alongside other fundamental and technical factors, risks and future outlooks before making any trading decision.

News

zaggle prepaid ocean services limited ipo opens for subscription on 14th september

The third IPO that opens for subscription this week is Zaggle Prepaid Ocean Services Limited. The first two ones were R R Kabel and SAMHI Hotels. We have already covered them in great detail. Today, we will discuss the Zaggle Prepaid Ocean Services (ZPOSL) IPO, which opens for subscription on 14th September and closes on 18th September. The various aspects related to the company will help you decide whether to subscribe or invest in the IPO for the long term. 

08-Nov-2023 11:00

Related Blogs

No record found!!
Download App

Download Our App

Play Store App Store
market app