loader2
Partner With Us NRI

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

Stocks touching 52-Week Low - BSE

Company Name LTP () CHG () CHG (%) Today's High () Today's Low () Actions
JBF Industries Ltd 4.42 0.21 4.99 4.42 4.42 buysell
AMS Polymers Ltd 25.77 1.22 4.97 25.77 25.77 buysell
Fusion Micro Finance Ltd 250.65 0.95 0.38 252.90 242.80 buysell
SBI Nifty 1D Rate ETF 999.99 -0.02 0.00 1,000.00 999.99 buysell
IGC Industries Ltd 28.48 -0.03 -0.11 29.98 25.05 buysell
Alufluoride Ltd 383.00 -3.20 -0.83 393.00 375.05 buysell
Share Samadhan Ltd 67.90 -1.20 -1.74 68.95 65.32 buysell
Future Supply Chain Solutions Ltd 2.21 -0.06 -2.64 2.21 2.01 buysell
Popular Foundations Ltd 35.10 -1.97 -5.31 36.30 35.10 buysell
JCT Ltd 1.30 -0.13 -9.09 1.31 1.30 buysell
White Organic Retail Ltd 3.89 -0.43 -9.95 4.23 3.57 buysell
A F Enterprises Ltd Partly Paidup 4.61 -0.75 -13.99 4.61 4.61 buysell
Shree Salasar Investments Ltd 13.89 0.66 4.99 13.89 13.89 buysell
ID Info Business Services Ltd 16.64 0.79 4.98 16.64 16.64 buysell
Amrapali Fincap Ltd 12.72 0.60 4.95 12.72 12.72 buysell
Vistar Amar Ltd 171.70 0.75 0.44 173.00 165.00 buysell
Garodia Chemical Ltd 6.12 0.00 0.00 6.12 6.12 buysell
Hindusthan Udyog Ltd 3.31 3.31 0.00 3.31 3.31 buysell
Pithampur Poly Products Ltd 7.22 -0.37 -4.87 7.22 7.22 buysell
Bhanderi Infracon Ltd 78.75 -4.10 -4.95 78.75 78.75 buysell
Sadhna Broadcast Ltd 3.32 -0.19 -5.41 3.43 3.26 buysell
ETT Ltd 16.08 -1.32 -7.59 16.36 16.00 buysell
Kabra Commercial Ltd 25.77 1.22 4.97 25.77 25.77 buysell
Sylph Technologies Ltd 1.50 0.03 2.04 1.54 1.44 buysell
Aditya Birla Sun Life Crisil Liquid Overnight ETF 1,000.00 0.00 0.00 1,000.01 999.99 buysell
Manglam Global Corporations Ltd 10.50 10.50 0.00 10.50 10.50 buysell
National General Industries Ltd 66.50 -1.66 -2.44 69.42 63.00 buysell
City Pulse Multiplex Ltd 802.75 -42.25 -5.00 0.00 0.00 buysell
Compuage Infocom Ltd 2.58 -0.27 -9.47 2.71 2.58 buysell
Grand Foundry Ltd 7.69 -0.82 -9.64 8.49 7.69 buysell
GACM Technologies Ltd-DVR 1.05 -0.12 -10.26 1.15 1.05 buysell
Nakoda Group of Industries Ltd Partly Paidup 14.25 0.87 6.50 14.25 13.00 buysell
Thakkers Group Ltd 18.18 0.86 4.97 18.18 18.18 buysell
Silicon Valley Infotech Ltd 0.03 0.00 0.00 0.03 0.03 buysell
Sanwaria Consumer Ltd 0.49 -0.01 -2.00 0.51 0.49 buysell
Kalyan Capitals Ltd 13.28 -1.23 -8.48 14.85 12.83 buysell
MEP Infrastructure Developers Ltd 6.23 -0.66 -9.58 6.23 6.23 buysell
Ankit Metal & Power Ltd 3.43 -0.37 -9.74 3.43 3.43 buysell
Dindigul Farm Product Ltd 65.60 -8.55 -11.53 71.10 64.01 buysell
Adhbhut Infrastructure Ltd 23.41 0.88 3.91 23.41 21.23 buysell
Ovobel Foods Ltd 186.20 2.05 1.11 190.90 183.00 buysell
Indian Highway Concessions Trust 120.00 120.00 0.00 120.00 120.00 buysell
HPC Biosciences Ltd 25.68 -0.52 -1.98 25.68 25.68 buysell
Indrayani Biotech Ltd 40.43 -0.99 -2.39 41.64 39.20 buysell
Encash Entertainment Ltd 29.00 -1.00 -3.33 29.00 29.00 buysell
Starlit Power Systems Ltd 3.57 -0.15 -4.03 3.62 3.36 buysell
Corporate Merchant Bankers Ltd 16.63 -0.87 -4.97 16.66 16.63 buysell
Filatex Fashions Ltd 0.98 -0.06 -5.77 0.98 0.98 buysell
Mudunuru Ltd 8.26 -0.74 -8.22 9.03 8.17 buysell
Future Consumer Ltd 0.62 -0.06 -8.82 0.62 0.62 buysell
TruCap Finance Ltd 28.67 -3.19 -10.01 30.20 28.67 buysell
AJR Infra & Tolling Ltd 0.69 0.03 4.55 0.69 0.63 buysell
Purity Flex Pack Ltd 2.14 2.14 0.00 2.14 2.14 buysell
Aroma Enterprises (India) Ltd 28.50 0.00 0.00 28.50 28.50 buysell
Integra Telecommunication & Software Ltd 4.13 -0.01 -0.24 4.13 3.77 buysell
Channel Nine Entertainment Ltd 10.41 -0.21 -1.98 10.41 10.41 buysell
HMA Agro Industries Ltd 46.60 -2.04 -4.19 48.62 46.20 buysell
CSB Bank Ltd 308.80 -13.55 -4.20 315.05 307.05 buysell
Emmforce Autotech Ltd 124.35 -5.85 -4.49 131.60 120.10 buysell
Grandma Trading & Agencies Ltd 1.07 -0.06 -5.31 1.07 1.07 buysell
GACM Technologies Ltd 0.95 -0.15 -13.64 1.02 0.95 buysell
Tirupati Tyres Ltd 16.53 -2.73 -14.17 16.53 16.53 buysell
Rossell India Ltd 128.75 -21.35 -14.22 128.75 128.75 buysell
Southern Gas Ltd 22.68 -48.92 -68.32 22.68 22.68 buysell
Jupiter Industries & Leasing Ltd 3.45 0.16 4.86 3.45 3.45 buysell
Bajaj Finserv Nifty 1D Rate Liquid ETF 999.99 0.00 0.00 1,000.00 999.99 buysell
Sanmitra Commercial Ltd 10.48 10.48 0.00 10.48 10.48 buysell
Nirmitee Robotics India Ltd 75.60 0.00 0.00 75.60 75.60 buysell
Spectrum Foods Ltd Partly Paidup 10.06 -0.14 -1.37 10.69 9.69 buysell
Evoq Remedies Ltd 8.52 -0.28 -3.18 8.60 8.43 buysell
Semac Consultants Ltd 415.65 -14.05 -3.27 417.00 405.00 buysell
Niyogin Fintech Ltd 54.79 -1.98 -3.49 55.98 53.31 buysell
Orient Technologies Ltd 279.00 -21.55 -7.17 288.30 272.90 buysell
Nanavati Ventures Ltd 43.15 -5.92 -12.06 47.55 43.15 buysell
Growington Ventures India Ltd 4.69 -0.01 -0.21 4.70 4.60 buysell
HLV Ltd 17.63 -0.18 -1.01 18.61 17.48 buysell
Goldline International Finvest Ltd 0.59 -0.01 -1.67 0.61 0.57 buysell
Eco Friendly Food Processing Park Ltd 8.71 -0.17 -1.91 8.71 8.71 buysell
Saianand Commercial Ltd 0.45 -0.01 -2.17 0.46 0.44 buysell
Lesha Industries Ltd 2.23 -0.05 -2.19 2.24 2.16 buysell
Ridings Consulting Engineers India Ltd 4.60 -0.15 -3.16 4.61 4.60 buysell
Wellness Noni Ltd 7.00 -0.36 -4.89 7.00 7.00 buysell
SecUR Credentials Ltd 5.15 -0.30 -5.50 5.15 5.15 buysell
PS IT Infrastructure & Services Ltd 3.94 -0.24 -5.74 3.94 3.94 buysell
Jaiprakash Associates Ltd 6.81 -0.72 -9.56 6.81 6.81 buysell
Starlineps Enterprises Ltd 13.45 -69.40 -83.77 13.90 13.45 buysell

52 Week Low BSE

Prices of the securities tend to fluctuate daily. As a result, the prices of such securities mark new high and low points over a period. The 52-week low BSE is the lowest price at which a security, like stock, has traded on the BSE (Bombay Stock Exchange) over the past 52 weeks. Investors use this as a metric to assess the possible performance of the stock and forecast its future price movements. Investors tend to pay close attention to a stock as it approaches its 52-week low. The 52-week low price of the stock helps determine an entry or exit point for a stock for the investor.

graphic-image1

When a stock's price falls below its 52-week low, stock traders may like to sell it, assuming a further possible price fall in the stock to reduce their losses. Or the traders and investors may interpret it as a buying signal considering it an excellent time to buy if the price is near or approaching the 52-week low because the stock may be undervalued and available cheap. However, this strategy is required to be backed by fundamental research as well. According to the Bombay Stock Exchange (BSE), the 52-week low BSE determines the entire breadth of the market in which trading of equity shares, stocks, and other financial instruments.

FAQs

The 52-week low stocks are those that hit their lowest price in a 52-week period or a year. On the BSE, the 52-week low stocks list consists of those stocks listed on the BSE that have hit their lowest prices in a year.

The 52-week low on BSE consists of the stocks listed on BSE that have hit their lowest price in a 52-week range. The list is determined by finding the lowest price of a stock within the last 52 weeks of trading considering the daily closing prices of stocks listed on the BSE.

The volatility and volume of shares tend to increase when they hit a 52-week low price. Investors and traders choose to invest in an undervalued stock as they believe it has the potential to perform better and reach higher prices in the future. However, one must consider several other fundamental and technical factors, conduct the appropriate research, and weigh risk appetite before taking any trading decision.

Download App

Download Our App

Play Store App Store
market app