loader2
Partner With Us NRI

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

Top Gainers BSE

Check out the stocks that have gained the most on the Bombay Stock Exchange (BSE) today. Here you will find the latest information on the stocks that have seen the biggest gains in the market on any given day. Have a look at a list of the top 10 BSE gainers today:

Company Name LTP () CHG () Gain (%) Prev. Close () High () Low () Actions
City Crops Agro Ltd 22.82 3.80 19.98 19.02 22.82 22.82 BUY SELL
Aarti Pharmalabs Ltd 621.65 101.45 19.50 520.20 624.20 531.15 BUY SELL
Texmaco Infrastructure & Holdings Ltd 104.87 15.57 17.44 89.30 106.95 89.01 BUY SELL
H.G. Infra Engineering Ltd 1379.95 188.15 15.79 1191.80 1417.95 1226.10 BUY SELL
Alembic Ltd 100.76 12.95 14.75 87.81 103.30 92.21 BUY SELL
BASF India Ltd 4615.00 520.05 12.70 4094.95 4689.45 4070.55 BUY SELL
Cochin Shipyard Ltd 1342.35 147.35 12.33 1195.00 1355.00 1238.65 BUY SELL
Greenlam Industries Ltd 598.60 62.20 11.60 536.40 610.10 539.00 BUY SELL
Finolex Industries Ltd 301.25 29.85 11.00 271.40 303.95 268.05 BUY SELL
Mahanagar Telephone Nigam Ltd 36.83 3.33 9.94 33.50 36.85 33.62 BUY SELL
Manoj Vaibhav Gems N Jewellers Ltd 243.15 21.90 9.90 221.25 243.35 225.35 BUY SELL
Railtel Corporation of India Ltd 390.60 33.95 9.52 356.65 393.60 358.05 BUY SELL
Mazagon Dock Shipbuilders Ltd 2335.40 202.65 9.50 2132.75 2364.00 2144.05 BUY SELL
Udaipur Cement Works Ltd 40.90 3.51 9.39 37.39 41.80 37.27 BUY SELL
Elecon Engineering Company Ltd 1101.95 94.45 9.37 1007.50 1106.00 1010.00 BUY SELL
Exicom Tele-Systems Ltd 278.20 23.25 9.12 254.95 281.00 258.00 BUY SELL
Engineers India Ltd 245.25 20.25 9.00 225.00 246.70 225.00 BUY SELL
Ramky Infrastructure Ltd 509.55 41.55 8.88 468.00 514.80 472.00 BUY SELL
Godfrey Phillips India Ltd 3601.60 288.15 8.70 3313.45 3632.60 3257.90 BUY SELL
Abans Holdings Ltd 444.15 34.90 8.53 409.25 449.40 406.00 BUY SELL
Garden Reach Shipbuilders & Engineers Ltd 984.35 77.10 8.50 907.25 990.00 913.50 BUY SELL
Housing & Urban Development Corporation Ltd 233.65 17.30 8.00 216.35 236.00 217.20 BUY SELL
Subex Ltd 29.98 2.20 7.92 27.78 30.50 27.72 BUY SELL
Ircon International Ltd 242.25 17.65 7.86 224.60 243.50 225.35 BUY SELL
Gujarat Industries Power Co Ltd 191.55 13.75 7.73 177.80 192.55 179.85 BUY SELL
Indian Railway Finance Corporation Ltd 157.20 11.25 7.71 145.95 158.00 147.00 BUY SELL
Dolat Algotech Ltd 139.65 9.90 7.63 129.75 142.00 128.25 BUY SELL
Authum Investment & Infrastructure Ltd 822.45 57.50 7.52 764.95 835.00 760.00 BUY SELL
OnMobile Global Ltd 78.18 5.45 7.49 72.73 81.40 73.26 BUY SELL
Apar Industries Ltd 8305.30 571.85 7.39 7733.45 8398.95 7500.05 BUY SELL
Universal Cables Ltd 605.60 40.95 7.25 564.65 622.85 569.00 BUY SELL
Kirloskar Brothers Ltd 1528.20 103.20 7.24 1425.00 1564.95 1419.00 BUY SELL
National Aluminium Company Ltd 189.75 12.80 7.23 176.95 190.85 177.45 BUY SELL
Bhageria Industries Ltd 170.05 11.30 7.12 158.75 174.85 159.00 BUY SELL
Rail Vikas Nigam Ltd 273.95 18.15 7.10 255.80 276.05 260.00 BUY SELL
Electrosteel Castings Ltd 177.15 11.55 6.97 165.60 180.00 167.55 BUY SELL
Bharat Dynamics Ltd 1955.45 123.80 6.76 1831.65 1972.55 1840.05 BUY SELL
India Pesticides Ltd 240.80 15.15 6.71 225.65 242.30 226.50 BUY SELL
Geojit Financial Services Ltd 104.98 6.56 6.67 98.42 106.00 97.61 BUY SELL
Data Patterns (India) Ltd 2948.80 181.70 6.57 2767.10 2984.55 2806.95 BUY SELL
Timken India Ltd 3729.80 228.35 6.52 3501.45 3760.35 3522.10 BUY SELL
BF Utilities Ltd 865.30 52.95 6.52 812.35 871.75 815.85 BUY SELL
Zee Media Corporation Ltd 13.11 0.80 6.50 12.31 13.24 12.45 BUY SELL
Arvind SmartSpaces Ltd 695.00 41.85 6.41 653.15 701.25 657.40 BUY SELL
Tide Water Oil Co (I) Ltd 1887.80 113.55 6.40 1774.25 1905.90 1767.20 BUY SELL
CFF Fluid Control Ltd 442.20 26.40 6.35 415.80 445.00 417.00 BUY SELL
Manali Petrochemicals Ltd 76.00 4.41 6.16 71.59 76.40 71.35 BUY SELL
Indian Renewable Energy Development Agency Ltd 173.10 10.00 6.13 163.10 174.75 164.05 BUY SELL
NIIT Ltd 103.25 5.95 6.12 97.30 103.40 95.80 BUY SELL
GE Power India Ltd 320.00 18.15 6.01 301.85 320.15 301.75 BUY SELL
Vesuvius India Ltd 4938.55 276.45 5.93 4662.10 4938.55 4631.45 BUY SELL
Graphite India Ltd 596.90 33.10 5.87 563.80 601.00 568.60 BUY SELL
Shreyas Shipping & Logistics Ltd 296.30 16.25 5.80 280.05 301.95 283.50 BUY SELL
Den Networks Ltd 51.12 2.80 5.79 48.32 52.78 48.50 BUY SELL
SJVN Ltd 130.45 6.95 5.63 123.50 131.45 124.05 BUY SELL
SMC Global Securities Ltd 174.70 9.30 5.62 165.40 180.00 166.60 BUY SELL
Thomas Cook (India) Ltd 225.00 11.90 5.58 213.10 226.95 209.95 BUY SELL
HPL Electric & Power Ltd 409.85 21.60 5.56 388.25 412.10 383.60 BUY SELL
NHPC Ltd 98.95 5.21 5.56 93.74 99.39 93.99 BUY SELL
Angel One Ltd 2616.65 137.35 5.54 2479.30 2630.90 2489.50 BUY SELL
Ester Industries Ltd 124.00 6.50 5.53 117.50 127.00 122.60 BUY SELL
NCC Ltd 253.20 13.25 5.52 239.95 254.00 241.00 BUY SELL
Adani Total Gas Ltd 908.75 47.40 5.50 861.35 932.30 862.75 BUY SELL
Adani Power Ltd 627.65 32.65 5.49 595.00 635.85 590.65 BUY SELL
NBCC (India) Ltd 136.90 7.10 5.47 129.80 137.70 130.95 BUY SELL
Orient Paper & Industries Ltd 54.80 2.82 5.43 51.98 55.27 51.50 BUY SELL
Adani Enterprises Ltd 3037.05 156.55 5.43 2880.50 3045.00 2876.00 BUY SELL
Nahar Polyfilms Ltd 198.90 10.15 5.38 188.75 198.90 188.05 BUY SELL
Jindal Drilling & Industries Ltd 775.00 39.35 5.35 735.65 781.30 739.60 BUY SELL
Sanghvi Movers Ltd 1349.50 68.20 5.32 1281.30 1363.90 1293.10 BUY SELL
KDDL Ltd 2592.00 130.75 5.31 2461.25 2626.00 2458.20 BUY SELL
Avantel Ltd 110.20 5.55 5.30 104.65 111.35 106.80 BUY SELL
ITD Cementation India Ltd 384.00 19.05 5.22 364.95 386.00 368.55 BUY SELL
Arihant Capital Markets Ltd 63.30 3.14 5.22 60.16 63.50 59.60 BUY SELL
Home First Finance Company India Ltd 830.60 40.85 5.17 789.75 831.85 781.05 BUY SELL
Ethos Ltd 2431.00 118.75 5.14 2312.25 2540.40 2324.00 BUY SELL
EMS Ltd 433.00 21.05 5.11 411.95 436.50 415.00 BUY SELL
Rites Ltd 671.35 32.65 5.11 638.70 675.35 640.00 BUY SELL
Kaka Industries Ltd 206.00 9.95 5.08 196.05 209.00 199.00 BUY SELL
Vodafone Idea Ltd 13.25 0.64 5.08 12.61 13.29 12.64 BUY SELL
Honda India Power Products Ltd 2489.00 119.80 5.06 2369.20 2489.00 2386.95 BUY SELL
Gravita India Ltd 950.00 45.30 5.01 904.70 951.60 905.45 BUY SELL
KPI Green Energy Ltd 1879.65 89.50 5.00 1790.15 1879.65 1800.00 BUY SELL
Comrade Appliances Ltd 96.44 4.59 5.00 91.85 96.44 92.05 BUY SELL
GMR Power & Urban Infra Ltd 66.40 3.16 5.00 63.24 66.40 62.18 BUY SELL
Sterling & Wilson Renewable Energy Ltd 723.85 34.45 5.00 689.40 723.85 691.10 BUY SELL
Bondada Engineering Ltd 1865.50 88.80 5.00 1776.70 1865.50 1835.00 BUY SELL
Alphalogic Industries Ltd 221.55 10.55 5.00 211.00 221.55 221.55 BUY SELL
IFCI Ltd 53.35 2.54 5.00 50.81 54.00 51.20 BUY SELL
Reliance Power Ltd 25.63 1.22 5.00 24.41 25.63 24.59 BUY SELL
Shakti Pumps (India) Ltd 2386.90 113.65 5.00 2273.25 2386.90 2300.00 BUY SELL
Great Eastern Shipping Company Ltd 1048.35 49.90 5.00 998.45 1123.95 1018.85 BUY SELL
Jai Balaji Industries Ltd 923.70 43.95 5.00 879.75 923.70 865.00 BUY SELL
Cosmic CRF Ltd 987.00 47.00 5.00 940.00 987.00 939.85 BUY SELL
Hardwyn India Ltd 29.42 1.40 5.00 28.02 29.45 27.95 BUY SELL
Sonalis Consumer Products Ltd 70.56 3.36 5.00 67.20 70.56 70.56 BUY SELL
Emmforce Autotech Ltd 245.05 11.65 4.99 233.40 245.05 238.00 BUY SELL
Puravankara Ltd 377.45 17.95 4.99 359.50 377.45 352.70 BUY SELL
Ganesh Housing Corporation Ltd 847.20 40.30 4.99 806.90 847.20 807.00 BUY SELL
Swan Energy Ltd 562.40 26.75 4.99 535.65 562.40 537.00 BUY SELL
KP Green Engineering Ltd 619.20 29.45 4.99 589.75 619.20 589.00 BUY SELL
Network 18 Media & Investments Ltd 80.37 3.82 4.99 76.55 80.37 76.84 BUY SELL
Sandur Manganese & Iron Ores Ltd 506.65 24.10 4.99 482.55 506.65 489.60 BUY SELL
Salasar Techno Engineering Ltd 19.97 0.95 4.99 19.02 19.97 19.00 BUY SELL
Shivam Chemicals Ltd 51.96 2.47 4.99 49.49 51.96 48.00 BUY SELL
Vruddhi Engineering Works Ltd 206.30 9.80 4.99 196.50 206.30 206.05 BUY SELL
Genus Power Infrastructures Ltd 283.35 13.45 4.98 269.90 283.35 269.95 BUY SELL
Syncom Formulations (India) Ltd 13.69 0.65 4.98 13.04 13.69 13.00 BUY SELL
Jaiprakash Power Ventures Ltd 18.98 0.90 4.98 18.08 18.98 18.00 BUY SELL
M K Proteins Ltd 12.01 0.57 4.98 11.44 12.01 11.50 BUY SELL
Refex Industries Ltd 150.75 7.15 4.98 143.60 150.75 144.35 BUY SELL
TARC Ltd 146.70 6.95 4.97 139.75 146.70 138.40 BUY SELL
Thyrocare Technologies Ltd 650.00 30.75 4.97 619.25 654.50 619.55 BUY SELL
Orient Green Power Company Ltd 20.28 0.96 4.97 19.32 20.28 19.30 BUY SELL
Sanmit Infra Ltd 16.47 0.78 4.97 15.69 16.47 16.01 BUY SELL
Precision Wires India Ltd 137.50 6.50 4.96 131.00 137.50 132.00 BUY SELL
Hindustan Construction Company Ltd 35.59 1.68 4.95 33.91 35.80 33.94 BUY SELL
Kamdhenu Ltd 526.90 24.75 4.93 502.15 527.25 495.25 BUY SELL
Netweb Technologies India Ltd 2157.25 100.70 4.90 2056.55 2159.35 2058.80 BUY SELL
Steel Authority of India Ltd 164.70 7.70 4.90 157.00 166.55 158.00 BUY SELL
Hariom Pipe Industries Ltd 584.35 27.30 4.90 557.05 591.00 560.00 BUY SELL
Shree Marutinandan Tubes Ltd 269.00 12.45 4.85 256.55 269.00 245.00 BUY SELL
Jyoti CNC Automation Ltd 874.10 40.35 4.84 833.75 875.40 849.80 BUY SELL
DDev Plastiks Industries Ltd 211.80 9.75 4.83 202.05 214.60 203.50 BUY SELL
Harshdeep Hortico Ltd 59.75 2.75 4.82 57.00 59.90 56.11 BUY SELL
Ruby Mills Ltd 202.30 9.30 4.82 193.00 205.20 196.00 BUY SELL
Gujarat Mineral Development Corporation Ltd 409.25 18.75 4.80 390.50 411.70 390.70 BUY SELL
VST Industries Ltd 3961.00 181.15 4.79 3779.85 3987.55 3791.20 BUY SELL
Hindustan Organic Chemicals Ltd 41.89 1.90 4.75 39.99 41.89 39.90 BUY SELL
Jindal Saw Ltd 548.80 24.90 4.75 523.90 550.00 529.60 BUY SELL
Ingersoll-Rand (India) Ltd 4512.70 203.10 4.71 4309.60 4559.75 4284.85 BUY SELL
Chennai Petroleum Corporation Ltd 908.45 40.65 4.68 867.80 914.00 869.00 BUY SELL
Zuari Agro Chemicals Ltd 170.85 7.60 4.66 163.25 170.85 166.10 BUY SELL
Kirloskar Industries Ltd 5772.60 256.85 4.66 5515.75 5878.00 5501.00 BUY SELL
Va Tech Wabag Ltd 945.75 42.00 4.65 903.75 950.00 913.60 BUY SELL
Vedanta Ltd 433.15 19.20 4.64 413.95 438.50 415.05 BUY SELL
AccelerateBS India Ltd 325.00 14.35 4.62 310.65 325.00 325.00 BUY SELL
C.E. Info Systems Ltd 2005.35 88.20 4.60 1917.15 2036.30 1926.40 BUY SELL
Man Industries (India) Ltd 379.90 16.65 4.58 363.25 381.00 356.60 BUY SELL
Force Motors Ltd 9211.50 402.65 4.57 8808.85 9249.80 8800.05 BUY SELL
Centrum Capital Ltd 40.15 1.75 4.56 38.40 40.70 38.40 BUY SELL
FDC Ltd 456.20 19.90 4.56 436.30 460.85 437.25 BUY SELL
Solara Active Pharma Sciences Ltd 546.20 23.60 4.52 522.60 551.00 528.85 BUY SELL
BEML Land Assets Ltd 235.25 10.15 4.51 225.10 238.35 224.30 BUY SELL
Jindal Stainless Ltd 710.60 30.65 4.51 679.95 715.25 678.60 BUY SELL
Tata Power Company Ltd 430.30 18.50 4.49 411.80 431.95 412.50 BUY SELL
JSW Energy Ltd 600.10 25.80 4.49 574.30 604.15 573.35 BUY SELL
Gallantt Ispat Ltd. 290.00 12.40 4.47 277.60 290.70 269.00 BUY SELL
Blue Star Ltd 1484.35 63.35 4.46 1421.00 1507.90 1421.05 BUY SELL
Sandhar Technologies Limited 504.90 21.35 4.42 483.55 511.00 475.00 BUY SELL
Life Insurance Corporation of India 931.05 39.35 4.41 891.70 936.00 895.75 BUY SELL
Epigral Ltd 1303.00 54.90 4.40 1248.10 1315.95 1255.85 BUY SELL
Apollo Micro Systems Ltd 104.00 4.35 4.37 99.65 104.30 99.70 BUY SELL
Borosil Ltd 362.20 15.10 4.35 347.10 367.00 347.40 BUY SELL
Adani Green Energy Ltd 1789.50 74.45 4.34 1715.05 1799.95 1685.45 BUY SELL
Jindal Steel & Power Ltd 979.95 40.65 4.33 939.30 982.75 931.00 BUY SELL
Paras Defence and Space Technologies Ltd 725.80 30.05 4.32 695.75 728.00 695.75 BUY SELL
Welspun Specialty Solutions Ltd 38.65 1.60 4.32 37.05 39.55 36.51 BUY SELL
Valor Estate Ltd 208.80 8.60 4.30 200.20 211.00 201.20 BUY SELL
Swashthik Plascon Ltd 76.45 3.15 4.30 73.30 76.45 74.00 BUY SELL
JNK India Ltd 644.10 26.50 4.29 617.60 648.00 597.00 BUY SELL
Coffee Day Enterprises Ltd 60.72 2.49 4.28 58.23 61.10 58.30 BUY SELL
L T Foods Ltd 222.00 9.10 4.27 212.90 224.00 212.95 BUY SELL
Updater Services Ltd 315.10 12.90 4.27 302.20 318.00 301.05 BUY SELL
KPIT Technologies Ltd 1501.65 60.95 4.23 1440.70 1509.85 1437.25 BUY SELL
Bhagiradha Chemicals & Industries Ltd 184.85 7.50 4.23 177.35 184.85 177.35 BUY SELL
Ideaforge Technology Ltd 696.85 28.20 4.22 668.65 699.60 670.25 BUY SELL
Sobha Ltd 1709.05 68.65 4.19 1640.40 1747.45 1632.10 BUY SELL
Lloyds Engineering Works Ltd 62.56 2.51 4.18 60.05 62.98 60.00 BUY SELL
ACC Ltd 2465.00 98.70 4.17 2366.30 2468.00 2373.45 BUY SELL
Inox Green Energy Services Ltd 123.65 4.95 4.17 118.70 124.45 119.15 BUY SELL
KEI Industries Ltd 4067.80 162.20 4.15 3905.60 4083.20 3880.05 BUY SELL
Stylam Industries Ltd 1643.15 65.25 4.14 1577.90 1684.40 1590.00 BUY SELL
Time Technoplast Ltd 274.65 10.85 4.11 263.80 277.45 261.15 BUY SELL
Equitas Small Finance Bank Ltd 95.47 3.76 4.10 91.71 96.25 91.80 BUY SELL
Associated Alcohols & Breweries Ltd 559.00 21.95 4.09 537.05 559.50 536.40 BUY SELL
AVT Natural Products Ltd 93.23 3.66 4.09 89.57 94.70 88.37 BUY SELL
Prakash Industries Ltd 159.50 6.25 4.08 153.25 160.45 152.15 BUY SELL
Manoj Ceramic Ltd 148.00 5.80 4.08 142.20 149.00 139.50 BUY SELL
Birlasoft Ltd 609.90 23.75 4.05 586.15 612.40 584.80 BUY SELL
Schneider Electric Infrastructure Ltd 820.00 31.80 4.03 788.20 822.00 780.00 BUY SELL
Linde India Ltd 8244.10 317.35 4.00 7926.75 8370.00 7879.95 BUY SELL
Reliance Infrastructure Ltd 171.40 6.60 4.00 164.80 172.85 164.40 BUY SELL
Hercules Hoists Ltd 481.80 18.55 4.00 463.25 486.00 455.05 BUY SELL
Ion Exchange (India) Ltd 529.80 20.40 4.00 509.40 539.35 515.00 BUY SELL
Sahara Maritime Ltd 52.00 2.00 4.00 50.00 52.00 52.00 BUY SELL
JSW Infrastructure Ltd 258.90 9.95 4.00 248.95 259.95 249.00 BUY SELL
Ratnaveer Precision Engineering Ltd 128.95 4.95 3.99 124.00 132.60 125.85 BUY SELL
Samhi Hotels Ltd 195.20 7.45 3.97 187.75 195.55 188.45 BUY SELL
Steel Exchange India Ltd 13.63 0.52 3.97 13.11 13.90 13.10 BUY SELL
Indian Metals & Ferro Alloys Ltd 707.05 26.95 3.96 680.10 712.05 680.00 BUY SELL
Shyam Metalics & Energy Ltd 602.60 22.95 3.96 579.65 611.00 571.05 BUY SELL
Balmer Lawrie & Company Ltd 298.90 11.30 3.93 287.60 299.90 288.00 BUY SELL
Techno Electric & Engineering Company Ltd 1078.85 40.75 3.93 1038.10 1086.40 1037.55 BUY SELL
Bosch Ltd 31989.95 1207.15 3.92 30782.80 32091.50 30200.00 BUY SELL
Shriram Properties Ltd 115.30 4.35 3.92 110.95 118.65 112.15 BUY SELL
NACL Industries Ltd 66.50 2.51 3.92 63.99 66.50 63.55 BUY SELL
HBL Power Systems Ltd 521.85 19.65 3.91 502.20 525.70 504.35 BUY SELL
Automotive Axles Ltd 1980.80 74.55 3.91 1906.25 2000.00 1899.10 BUY SELL
Ambuja Cements Ltd 609.85 22.90 3.90 586.95 617.00 587.05 BUY SELL
Kopran Ltd 248.00 9.30 3.90 238.70 254.60 243.20 BUY SELL
Texmaco Rail & Engineering Ltd 175.00 6.50 3.86 168.50 177.75 169.30 BUY SELL
Hindustan Aeronautics Ltd 4074.95 151.50 3.86 3923.45 4087.05 3975.00 BUY SELL
CG Power & Industrial Solutions Ltd 608.55 22.55 3.85 586.00 612.00 573.90 BUY SELL
Jaiprakash Associates Ltd 17.05 0.63 3.84 16.42 17.25 16.14 BUY SELL
HFCL Ltd 96.35 3.55 3.83 92.80 96.60 93.10 BUY SELL
MTAR Technologies Ltd 1858.90 68.55 3.83 1790.35 1862.00 1790.05 BUY SELL
National Fertilizer Ltd 98.80 3.60 3.78 95.20 99.60 95.25 BUY SELL
MSTC Ltd 839.20 30.55 3.78 808.65 849.80 812.40 BUY SELL
Mahindra & Mahindra Ltd 2270.55 82.30 3.76 2188.25 2279.65 2170.05 BUY SELL
Gopal Snacks Ltd 340.60 12.30 3.75 328.30 345.25 329.65 BUY SELL
Navneet Education Ltd 153.10 5.50 3.73 147.60 155.10 148.75 BUY SELL
Xchanging Solutions Ltd 118.40 4.25 3.72 114.15 121.00 113.00 BUY SELL
Ksolves India Ltd 1125.00 40.40 3.72 1084.60 1130.80 1083.55 BUY SELL
Kaynes Technology India Ltd 2562.45 91.50 3.70 2470.95 2574.20 2455.25 BUY SELL
Indoco Remedies Ltd 329.15 11.75 3.70 317.40 344.80 318.25 BUY SELL
Firstsource Solutions Ltd 190.90 6.80 3.69 184.10 191.50 184.20 BUY SELL
Zaggle Prepaid Ocean Services Ltd 286.85 10.20 3.69 276.65 287.05 278.35 BUY SELL
Indian Railway Catering & Tourism Corporation Ltd 1026.45 36.10 3.65 990.35 1032.45 993.70 BUY SELL
Tata Technologies Ltd 1057.95 37.10 3.63 1020.85 1062.80 1025.00 BUY SELL
GAIL (India) Ltd 199.95 7.00 3.63 192.95 200.90 193.25 BUY SELL
Ashiana Housing Ltd 369.45 12.90 3.62 356.55 370.00 357.45 BUY SELL
Sula Vineyards Ltd 499.55 17.40 3.61 482.15 501.25 485.00 BUY SELL
Ahluwalia Contracts (India) Ltd 1150.75 40.10 3.61 1110.65 1159.75 1114.80 BUY SELL
La Opala RG Ltd 319.90 11.15 3.61 308.75 321.20 309.05 BUY SELL
Vidhi Specialty Food Ingredients Ltd 471.15 16.35 3.60 454.80 471.15 458.25 BUY SELL
Repco Home Finance Ltd 495.20 17.20 3.60 478.00 497.55 478.00 BUY SELL
Andrew Yule & Company Ltd 42.24 1.46 3.58 40.78 42.95 40.80 BUY SELL
GHCL Ltd 509.45 17.50 3.56 491.95 509.70 492.40 BUY SELL
Prudent Corporate Advisory Services Ltd 1569.70 53.95 3.56 1515.75 1607.00 1515.80 BUY SELL
ASK Automotive Ltd 303.75 10.40 3.55 293.35 304.25 293.35 BUY SELL
Torrent Power Ltd 1363.30 46.80 3.55 1316.50 1376.75 1294.15 BUY SELL
Kalyani Cast-Tech Ltd 473.80 16.20 3.54 457.60 473.80 443.00 BUY SELL
Gabriel India Ltd 374.10 12.75 3.53 361.35 374.10 357.05 BUY SELL
Azad Engineering Ltd 1305.90 44.55 3.53 1261.35 1323.45 1266.65 BUY SELL
RPSG Ventures Ltd 653.95 22.25 3.52 631.70 663.25 633.30 BUY SELL
Balmer Lawrie Investment Ltd 786.15 26.75 3.52 759.40 790.00 762.20 BUY SELL
NMDC Ltd 264.95 9.00 3.52 255.95 266.20 256.00 BUY SELL
Gujarat Pipavav Port Ltd 205.90 7.00 3.52 198.90 206.80 199.30 BUY SELL
Indo Rama Synthetics (India) Ltd 43.05 1.46 3.51 41.59 43.05 41.10 BUY SELL
Minda Corporation Ltd 427.05 14.45 3.50 412.60 428.40 415.05 BUY SELL
Five-Star Business Finance Ltd 746.70 24.95 3.46 721.75 752.00 720.85 BUY SELL
Zen Technologies Ltd 963.70 32.15 3.45 931.55 977.00 930.20 BUY SELL
Karur Vysya Bank Ltd 193.85 6.45 3.44 187.40 194.55 188.85 BUY SELL
Bajaj Hindusthan Sugar Ltd 32.53 1.08 3.43 31.45 32.85 31.40 BUY SELL
Tanla Platforms Ltd 881.55 29.15 3.42 852.40 895.15 851.15 BUY SELL
Sindhu Trade Links Ltd 23.00 0.76 3.42 22.24 23.27 21.80 BUY SELL
Allcargo Terminals Ltd 54.66 1.81 3.42 52.85 54.74 53.45 BUY SELL
Hitachi Energy India Ltd 9784.90 323.05 3.41 9461.85 9842.55 9368.00 BUY SELL
BEML Ltd 3805.00 125.40 3.41 3679.60 3997.25 3643.25 BUY SELL
ADF Foods Ltd 237.25 7.80 3.40 229.45 241.90 225.65 BUY SELL
Maithan Alloys Ltd 1258.50 41.40 3.40 1217.10 1271.70 1217.10 BUY SELL
Reliance Industrial Infrastructure Ltd 1218.85 40.10 3.40 1178.75 1224.90 1178.80 BUY SELL
Summit Securities Ltd 1457.65 47.85 3.39 1409.80 1495.00 1426.00 BUY SELL
Sharda Cropchem Ltd 400.95 13.15 3.39 387.80 406.80 390.05 BUY SELL
Lincoln Pharmaceuticals Ltd 588.20 19.30 3.39 568.90 588.20 559.05 BUY SELL
Tata Teleservices (Maharashtra) Ltd 77.75 2.55 3.39 75.20 78.25 75.21 BUY SELL
Dynamatic Technologies Ltd 7821.70 255.95 3.38 7565.75 7904.65 7699.90 BUY SELL
Varroc Engineering Ltd 524.45 17.10 3.37 507.35 524.45 507.70 BUY SELL
MMTC Ltd 71.35 2.32 3.36 69.03 71.79 69.06 BUY SELL
Ashoka Buildcon Ltd 171.40 5.55 3.35 165.85 172.75 167.35 BUY SELL
Kirloskar Oil Engines Ltd 1139.60 36.90 3.35 1102.70 1149.00 1105.95 BUY SELL
Hindustan Copper Ltd 379.15 12.25 3.34 366.90 383.00 371.00 BUY SELL
Indus Towers Ltd 339.20 10.95 3.34 328.25 342.05 328.05 BUY SELL
Mayank Cattle Food Ltd 135.00 4.35 3.33 130.65 136.45 130.05 BUY SELL
Technocraft Industries (India) Ltd 2276.40 73.30 3.33 2203.10 2281.85 2217.65 BUY SELL
Lemon Tree Hotels Ltd 144.90 4.65 3.32 140.25 146.45 141.05 BUY SELL
GOCL Corporation Ltd 412.20 13.15 3.30 399.05 412.60 400.80 BUY SELL
Rashtriya Chemicals & Fertilizers Ltd 143.80 4.60 3.30 139.20 144.10 138.75 BUY SELL
City Union Bank Ltd 154.90 4.90 3.27 150.00 154.95 150.35 BUY SELL
Himadri Speciality Chemical Ltd 350.50 11.05 3.26 339.45 355.10 339.90 BUY SELL
Gulf Oil Lubricants India Ltd 953.15 30.10 3.26 923.05 961.45 928.25 BUY SELL
Mankind Pharma Ltd 2250.60 70.95 3.26 2179.65 2278.50 2185.00 BUY SELL
Jio Financial Services Ltd 352.50 11.10 3.25 341.40 353.75 342.25 BUY SELL
KFin Technologies Ltd 775.00 24.35 3.24 750.65 776.00 750.65 BUY SELL
Symphony Ltd 992.20 31.00 3.23 961.20 997.00 960.00 BUY SELL
TVS Motor Company Ltd 2134.25 66.35 3.21 2067.90 2140.00 2066.90 BUY SELL
BF Investment Ltd 559.20 17.40 3.21 541.80 563.55 545.25 BUY SELL
New India Assurance Company Ltd 225.90 7.00 3.20 218.90 228.75 219.00 BUY SELL
Mishtann Foods Ltd 18.07 0.56 3.20 17.51 18.37 17.50 BUY SELL
Triveni Engineering and Industries Ltd 357.80 11.10 3.20 346.70 357.80 345.15 BUY SELL
Ganesh Benzoplast Ltd 153.65 4.75 3.19 148.90 155.05 149.25 BUY SELL
Bank of Maharashtra 64.50 1.99 3.18 62.51 64.50 62.60 BUY SELL
PCBL Ltd 256.40 7.85 3.16 248.55 257.75 248.00 BUY SELL
Vascon Engineers Ltd 70.60 2.16 3.16 68.44 71.42 68.30 BUY SELL
Transformers & Rectifiers India Ltd 623.20 19.10 3.16 604.10 629.95 590.00 BUY SELL
Indiabulls Housing Finance Ltd 158.50 4.85 3.16 153.65 159.45 153.65 BUY SELL
Hero MotoCorp Ltd 5041.90 153.95 3.15 4887.95 5050.00 4904.70 BUY SELL
eClerx Services Ltd 2244.90 68.30 3.14 2176.60 2278.00 2127.10 BUY SELL
Vishnu Prakash R Punglia Ltd 152.90 4.65 3.14 148.25 154.40 149.00 BUY SELL
GE T&D India Ltd 1075.30 32.70 3.14 1042.60 1089.00 1040.00 BUY SELL
Ramkrishna Forgings Ltd 709.35 21.50 3.13 687.85 709.35 688.50 BUY SELL
DCX Systems Ltd 307.85 9.35 3.13 298.50 308.50 299.75 BUY SELL
Skipper Ltd 324.70 9.85 3.13 314.85 325.50 317.45 BUY SELL
Voltamp Transformers Ltd 10357.85 313.10 3.12 10044.75 10370.20 9964.65 BUY SELL
Hindustan Oil Exploration Company Ltd 191.90 5.80 3.12 186.10 194.65 185.00 BUY SELL
Canara Bank 566.25 17.10 3.11 549.15 568.95 554.00 BUY SELL
Elin Electronics Ltd 159.35 4.80 3.11 154.55 161.00 155.90 BUY SELL
Sumitomo Chemical India Ltd 399.00 12.05 3.11 386.95 405.10 380.85 BUY SELL
IRB Infrastructure Developers Ltd 65.90 1.97 3.08 63.93 65.99 63.66 BUY SELL
